[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2003 | ||
---|---|---|
Total Hits | 1608 | |
Total Files | 1157 | |
Total Pages | 981 | |
Total Visits | 503 | |
Total KBytes | 9384 | |
Total Unique Sites | 221 | |
Total Unique URLs | 195 | |
Total Unique Referrers | 39 | |
Total Unique User Agents | 27 | |
. | Avg | Max |
Hits per Hour | 2 | 44 |
Hits per Day | 53 | 134 |
Files per Day | 38 | 96 |
Pages per Day | 32 | 112 |
Visits per Day | 16 | 61 |
KBytes per Day | 313 | 963 |
Hits by Response Code | ||
Code 200 - OK | 1157 | |
Code 301 - Moved Permanently | 70 | |
Code 304 - Not Modified | 37 | |
Code 404 - Not Found | 344 | |
Daily Statistics for November 2003 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 46 | 2.86% | 24 | 2.07% | 16 | 1.63% | 12 | 2.39% | 15 | 6.79% | 123 | 1.31% |
2 | 34 | 2.11% | 21 | 1.82% | 18 | 1.83% | 15 | 2.98% | 15 | 6.79% | 126 | 1.35% |
3 | 49 | 3.05% | 33 | 2.85% | 22 | 2.24% | 17 | 3.38% | 22 | 9.95% | 377 | 4.02% |
4 | 42 | 2.61% | 27 | 2.33% | 6 | 0.61% | 6 | 1.19% | 14 | 6.33% | 44 | 0.47% |
5 | 36 | 2.24% | 15 | 1.30% | 19 | 1.94% | 15 | 2.98% | 11 | 4.98% | 132 | 1.41% |
6 | 23 | 1.43% | 5 | 0.43% | 11 | 1.12% | 8 | 1.59% | 8 | 3.62% | 18 | 0.19% |
7 | 16 | 1.00% | 3 | 0.26% | 1 | 0.10% | 1 | 0.20% | 4 | 1.81% | 5 | 0.06% |
8 | 114 | 7.09% | 88 | 7.61% | 84 | 8.56% | 18 | 3.58% | 8 | 3.62% | 963 | 10.26% |
9 | 107 | 6.65% | 96 | 8.30% | 70 | 7.14% | 19 | 3.78% | 6 | 2.71% | 779 | 8.30% |
10 | 30 | 1.87% | 23 | 1.99% | 15 | 1.53% | 9 | 1.79% | 9 | 4.07% | 290 | 3.09% |
11 | 48 | 2.99% | 26 | 2.25% | 12 | 1.22% | 6 | 1.19% | 10 | 4.52% | 84 | 0.89% |
12 | 23 | 1.43% | 8 | 0.69% | 5 | 0.51% | 4 | 0.80% | 9 | 4.07% | 51 | 0.54% |
13 | 11 | 0.68% | 4 | 0.35% | 2 | 0.20% | 2 | 0.40% | 6 | 2.71% | 2 | 0.02% |
14 | 50 | 3.11% | 44 | 3.80% | 3 | 0.31% | 3 | 0.60% | 4 | 1.81% | 55 | 0.59% |
15 | 5 | 0.31% | 3 | 0.26% | 3 | 0.31% | 3 | 0.60% | 4 | 1.81% | 19 | 0.20% |
16 | 68 | 4.23% | 46 | 3.98% | 27 | 2.75% | 7 | 1.39% | 9 | 4.07% | 353 | 3.76% |
17 | 27 | 1.68% | 22 | 1.90% | 17 | 1.73% | 16 | 3.18% | 16 | 7.24% | 147 | 1.56% |
18 | 134 | 8.33% | 71 | 6.14% | 112 | 11.42% | 61 | 12.13% | 35 | 15.84% | 662 | 7.06% |
19 | 55 | 3.42% | 50 | 4.32% | 33 | 3.36% | 30 | 5.96% | 32 | 14.48% | 322 | 3.43% |
20 | 65 | 4.04% | 48 | 4.15% | 49 | 4.99% | 21 | 4.17% | 25 | 11.31% | 429 | 4.57% |
21 | 36 | 2.24% | 34 | 2.94% | 21 | 2.14% | 21 | 4.17% | 23 | 10.41% | 263 | 2.81% |
22 | 50 | 3.11% | 46 | 3.98% | 31 | 3.16% | 28 | 5.57% | 30 | 13.57% | 396 | 4.22% |
23 | 97 | 6.03% | 92 | 7.95% | 38 | 3.87% | 33 | 6.56% | 44 | 19.91% | 467 | 4.98% |
24 | 88 | 5.47% | 79 | 6.83% | 51 | 5.20% | 39 | 7.75% | 23 | 10.41% | 581 | 6.19% |
25 | 84 | 5.22% | 70 | 6.05% | 76 | 7.75% | 16 | 3.18% | 6 | 2.71% | 831 | 8.86% |
26 | 91 | 5.66% | 59 | 5.10% | 78 | 7.95% | 31 | 6.16% | 13 | 5.88% | 630 | 6.71% |
27 | 88 | 5.47% | 56 | 4.84% | 85 | 8.66% | 17 | 3.38% | 7 | 3.17% | 629 | 6.70% |
28 | 62 | 3.86% | 44 | 3.80% | 58 | 5.91% | 29 | 5.77% | 8 | 3.62% | 514 | 5.48% |
29 | 17 | 1.06% | 12 | 1.04% | 11 | 1.12% | 10 | 1.99% | 10 | 4.52% | 59 | 0.63% |
30 | 12 | 0.75% | 8 | 0.69% | 7 | 0.71% | 7 | 1.39% | 8 | 3.62% | 32 | 0.34% |
Hourly Statistics for November 2003 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1 | 38 | 2.36% | 0 | 28 | 2.42% | 0 | 27 | 2.75% | 7 | 196 | 2.09% |
1 | 1 | 42 | 2.61% | 1 | 31 | 2.68% | 0 | 27 | 2.75% | 9 | 281 | 3.00% |
2 | 2 | 89 | 5.53% | 1 | 57 | 4.93% | 1 | 33 | 3.36% | 10 | 299 | 3.19% |
3 | 2 | 60 | 3.73% | 1 | 48 | 4.15% | 1 | 39 | 3.98% | 17 | 500 | 5.32% |
4 | 2 | 75 | 4.66% | 1 | 52 | 4.49% | 1 | 56 | 5.71% | 15 | 439 | 4.68% |
5 | 3 | 90 | 5.60% | 1 | 52 | 4.49% | 2 | 70 | 7.14% | 17 | 509 | 5.43% |
6 | 2 | 71 | 4.42% | 1 | 42 | 3.63% | 1 | 50 | 5.10% | 16 | 491 | 5.23% |
7 | 3 | 90 | 5.60% | 1 | 50 | 4.32% | 2 | 65 | 6.63% | 14 | 407 | 4.34% |
8 | 3 | 103 | 6.41% | 2 | 80 | 6.91% | 2 | 61 | 6.22% | 22 | 665 | 7.09% |
9 | 3 | 103 | 6.41% | 2 | 74 | 6.40% | 1 | 57 | 5.81% | 13 | 391 | 4.17% |
10 | 2 | 84 | 5.22% | 2 | 65 | 5.62% | 1 | 44 | 4.49% | 17 | 500 | 5.33% |
11 | 2 | 67 | 4.17% | 1 | 54 | 4.67% | 0 | 25 | 2.55% | 9 | 257 | 2.73% |
12 | 1 | 48 | 2.99% | 1 | 32 | 2.77% | 1 | 31 | 3.16% | 9 | 274 | 2.92% |
13 | 2 | 68 | 4.23% | 1 | 51 | 4.41% | 1 | 31 | 3.16% | 10 | 302 | 3.22% |
14 | 1 | 31 | 1.93% | 0 | 25 | 2.16% | 0 | 23 | 2.34% | 7 | 206 | 2.19% |
15 | 2 | 70 | 4.35% | 1 | 57 | 4.93% | 1 | 32 | 3.26% | 13 | 389 | 4.15% |
16 | 1 | 43 | 2.67% | 0 | 26 | 2.25% | 1 | 30 | 3.06% | 8 | 236 | 2.52% |
17 | 2 | 66 | 4.10% | 1 | 58 | 5.01% | 1 | 50 | 5.10% | 20 | 606 | 6.46% |
18 | 1 | 43 | 2.67% | 1 | 30 | 2.59% | 1 | 30 | 3.06% | 9 | 276 | 2.94% |
19 | 2 | 65 | 4.04% | 1 | 43 | 3.72% | 1 | 46 | 4.69% | 14 | 419 | 4.46% |
20 | 3 | 99 | 6.16% | 2 | 85 | 7.35% | 1 | 41 | 4.18% | 19 | 559 | 5.96% |
21 | 1 | 56 | 3.48% | 1 | 45 | 3.89% | 1 | 37 | 3.77% | 16 | 482 | 5.14% |
22 | 1 | 56 | 3.48% | 1 | 34 | 2.94% | 1 | 44 | 4.49% | 12 | 364 | 3.88% |
23 | 1 | 51 | 3.17% | 1 | 38 | 3.28% | 1 | 32 | 3.26% | 11 | 333 | 3.55% |
Top 30 of 195 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 244 | 15.17% | 0 | 0.00% | /robots.txt |
2 | 135 | 8.40% | 1581 | 16.85% | Deutsche Seiten |
3 | 124 | 7.71% | 968 | 10.32% | Hollaendische Seiten |
4 | 115 | 7.15% | 1076 | 11.46% | Franzoesische Seiten |
5 | 110 | 6.84% | 1081 | 11.52% | Italienische Seiten |
6 | 107 | 6.65% | 1359 | 14.49% | Englische Seiten |
7 | 103 | 6.41% | 1304 | 13.90% | Russische Seiten |
8 | 76 | 4.73% | 246 | 2.62% | Portugiesische Seiten |
9 | 68 | 4.23% | 134 | 1.43% | Spanische Seiten |
10 | 66 | 4.10% | 111 | 1.18% | Katalanische Seiten |
11 | 31 | 1.93% | 231 | 2.46% | /D/ |
12 | 11 | 0.68% | 133 | 1.42% | /H/ |
13 | 8 | 0.50% | 81 | 0.86% | /D/Flohmarkt.html |
14 | 8 | 0.50% | 80 | 0.86% | /D/VCF.html |
15 | 8 | 0.50% | 81 | 0.86% | /E/Nachlese.html |
16 | 8 | 0.50% | 64 | 0.68% | /H/Flohmarkt.html |
17 | 8 | 0.50% | 63 | 0.67% | /H/NTC.html |
18 | 8 | 0.50% | 183 | 1.95% | /I/Links.html |
19 | 8 | 0.50% | 229 | 2.45% | /R/ |
20 | 7 | 0.44% | 90 | 0.96% | /E/ |
21 | 7 | 0.44% | 72 | 0.76% | /E/Buttons.html |
22 | 7 | 0.44% | 56 | 0.59% | /E/Live.html |
23 | 7 | 0.44% | 78 | 0.83% | /E/VCF.html |
24 | 7 | 0.44% | 61 | 0.65% | /F/Atraktionen.html |
25 | 7 | 0.44% | 60 | 0.64% | /F/Umfrage.html |
26 | 7 | 0.44% | 55 | 0.59% | /H/Links.html |
27 | 7 | 0.44% | 56 | 0.59% | /H/Verlosung.html |
28 | 7 | 0.44% | 129 | 1.37% | /P/Anreise.html |
29 | 7 | 0.44% | 86 | 0.92% | /S/ |
30 | 6 | 0.37% | 121 | 1.29% | /D/Ausstellung.html |
View All URLs |
Top 10 of 195 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 135 | 8.40% | 1581 | 16.85% | Deutsche Seiten |
2 | 107 | 6.65% | 1359 | 14.49% | Englische Seiten |
3 | 103 | 6.41% | 1304 | 13.90% | Russische Seiten |
4 | 110 | 6.84% | 1081 | 11.52% | Italienische Seiten |
5 | 115 | 7.15% | 1076 | 11.46% | Franzoesische Seiten |
6 | 124 | 7.71% | 968 | 10.32% | Hollaendische Seiten |
7 | 76 | 4.73% | 246 | 2.62% | Portugiesische Seiten |
8 | 4 | 0.25% | 236 | 2.52% | /DATA/T19Obf.pdf |
9 | 31 | 1.93% | 231 | 2.46% | /D/ |
10 | 8 | 0.50% | 229 | 2.45% | /R/ |
Top 30 of 130 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 31 | 1.93% | 29 | 4.81% | /D/ |
2 | 5 | 0.31% | 9 | 1.49% | /H/Anreise.html |
3 | 6 | 0.37% | 9 | 1.49% | /H/Atraktionen.html |
4 | 7 | 0.44% | 9 | 1.49% | /H/Links.html |
5 | 5 | 0.31% | 8 | 1.33% | /D/Anmeldung.html |
6 | 8 | 0.50% | 8 | 1.33% | /E/Nachlese.html |
7 | 5 | 0.31% | 8 | 1.33% | /F/Vortraege.html |
8 | 11 | 0.68% | 8 | 1.33% | /H/ |
9 | 6 | 0.37% | 8 | 1.33% | /H/Nachlese.html |
10 | 5 | 0.31% | 8 | 1.33% | /H/Uebersicht.html |
11 | 6 | 0.37% | 8 | 1.33% | /I/Nachlese.html |
12 | 5 | 0.31% | 8 | 1.33% | /R/Anreise.html |
13 | 4 | 0.25% | 8 | 1.33% | /R/Nachlese010.html |
14 | 8 | 0.50% | 7 | 1.16% | /D/Flohmarkt.html |
15 | 7 | 0.44% | 7 | 1.16% | /E/Live.html |
16 | 6 | 0.37% | 7 | 1.16% | /E/Nachlese010.html |
17 | 7 | 0.44% | 7 | 1.16% | /F/Atraktionen.html |
18 | 4 | 0.25% | 7 | 1.16% | /F/Links.html |
19 | 5 | 0.31% | 7 | 1.16% | /F/Nachlese010.html |
20 | 7 | 0.44% | 7 | 1.16% | /F/Umfrage.html |
21 | 6 | 0.37% | 7 | 1.16% | /F/Unterkunft.html |
22 | 4 | 0.25% | 7 | 1.16% | /H/FAQ.html |
23 | 6 | 0.37% | 7 | 1.16% | /H/Unterkunft.html |
24 | 5 | 0.31% | 7 | 1.16% | /I/Nachlese010.html |
25 | 4 | 0.25% | 6 | 1.00% | /D/Anreise.html |
26 | 5 | 0.31% | 6 | 1.00% | /D/Buttons.html |
27 | 5 | 0.31% | 6 | 1.00% | /D/FAQ.html |
28 | 8 | 0.50% | 6 | 1.00% | /D/VCF.html |
29 | 5 | 0.31% | 6 | 1.00% | /E/Atraktionen.html |
30 | 5 | 0.31% | 6 | 1.00% | /E/Ausstellung.html |
Top 30 of 131 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 31 | 1.93% | 45 | 7.21% | /D/ |
2 | 7 | 0.44% | 12 | 1.92% | /H/Links.html |
3 | 8 | 0.50% | 10 | 1.60% | /D/VCF.html |
4 | 7 | 0.44% | 10 | 1.60% | /E/VCF.html |
5 | 7 | 0.44% | 10 | 1.60% | /F/Umfrage.html |
6 | 8 | 0.50% | 9 | 1.44% | /E/Nachlese.html |
7 | 7 | 0.44% | 9 | 1.44% | /F/Atraktionen.html |
8 | 5 | 0.31% | 8 | 1.28% | /D/Anmeldung.html |
9 | 4 | 0.25% | 8 | 1.28% | /D/Atraktionen.html |
10 | 5 | 0.31% | 8 | 1.28% | /F/Nachlese010.html |
11 | 11 | 0.68% | 8 | 1.28% | /H/ |
12 | 6 | 0.37% | 8 | 1.28% | /H/Nachlese.html |
13 | 5 | 0.31% | 8 | 1.28% | /H/Nachlese010.html |
14 | 6 | 0.37% | 8 | 1.28% | /I/Mitmachen.html |
15 | 5 | 0.31% | 8 | 1.28% | /I/Nachlese010.html |
16 | 5 | 0.31% | 8 | 1.28% | /R/FAQ.html |
17 | 5 | 0.31% | 8 | 1.28% | /R/VCF.html |
18 | 5 | 0.31% | 8 | 1.28% | /usage/agent_200303.html |
19 | 6 | 0.37% | 7 | 1.12% | /D/Nachlese010.html |
20 | 5 | 0.31% | 7 | 1.12% | /F/NTC.html |
21 | 8 | 0.50% | 7 | 1.12% | /H/NTC.html |
22 | 6 | 0.37% | 7 | 1.12% | /H/Unterkunft.html |
23 | 4 | 0.25% | 7 | 1.12% | /R/Nachlese010.html |
24 | 5 | 0.31% | 7 | 1.12% | /R/Uebersicht.html |
25 | 5 | 0.31% | 6 | 0.96% | /D/Nachlese.html |
26 | 4 | 0.25% | 6 | 0.96% | /E/Kontakt.html |
27 | 4 | 0.25% | 6 | 0.96% | /E/Neues.html |
28 | 6 | 0.37% | 6 | 0.96% | /F/Buttons.html |
29 | 5 | 0.31% | 6 | 0.96% | /F/Mitmachen.html |
30 | 5 | 0.31% | 6 | 0.96% | /F/Neues.html |
Top 30 of 221 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 421 | 26.18% | 179 | 15.47% | 1848 | 19.70% | 85 | 16.90% | GoogleBot Indexer |
2 | 390 | 24.25% | 365 | 31.55% | 2595 | 27.65% | 138 | 27.44% | Inktomi Indexer |
3 | 216 | 13.43% | 145 | 12.53% | 1643 | 17.51% | 55 | 10.93% | Looksmart Indexer |
4 | 166 | 10.32% | 157 | 13.57% | 1953 | 20.81% | 36 | 7.16% | AltaVista |
5 | 77 | 4.79% | 64 | 5.53% | 833 | 8.88% | 5 | 0.99% | fastsearch.net |
6 | 71 | 4.42% | 60 | 5.19% | 806 | 8.58% | 5 | 0.99% | cr038r01-2.sac2.fastsearch.net |
7 | 45 | 2.80% | 43 | 3.72% | 84 | 0.89% | 2 | 0.40% | T-Offline |
8 | 40 | 2.49% | 20 | 1.73% | 26 | 0.27% | 1 | 0.20% | PacBell Dialin |
9 | 33 | 2.05% | 31 | 2.68% | 57 | 0.61% | 1 | 0.20% | cachix1.tele.net |
10 | 33 | 2.05% | 31 | 2.68% | 57 | 0.61% | 1 | 0.20% | tele.net |
11 | 23 | 1.43% | 22 | 1.90% | 26 | 0.27% | 1 | 0.20% | 64.210.196.198 |
12 | 21 | 1.31% | 21 | 1.82% | 32 | 0.34% | 1 | 0.20% | AOL |
13 | 21 | 1.31% | 21 | 1.82% | 32 | 0.34% | 1 | 0.20% | adsl-dyn7-136.heliweb.de |
14 | 21 | 1.31% | 21 | 1.82% | 32 | 0.34% | 1 | 0.20% | heliweb.de |
15 | 21 | 1.31% | 21 | 1.82% | 22 | 0.23% | 1 | 0.20% | mailhost.sav-broadcast.com |
16 | 21 | 1.31% | 21 | 1.82% | 22 | 0.23% | 1 | 0.20% | sav-broadcast.com |
17 | 14 | 0.87% | 7 | 0.61% | 2 | 0.02% | 0 | 0.00% | 216.39.50.24 |
18 | 14 | 0.87% | 7 | 0.61% | 2 | 0.02% | 0 | 0.00% | 216.39.50.54 |
19 | 13 | 0.81% | 13 | 1.12% | 23 | 0.25% | 1 | 0.20% | 200.96.127.71 |
20 | 11 | 0.68% | 6 | 0.52% | 1 | 0.02% | 0 | 0.00% | 216.39.50.84 |
21 | 9 | 0.56% | 2 | 0.17% | 29 | 0.31% | 1 | 0.20% | 211.157.36.6 |
22 | 8 | 0.50% | 4 | 0.35% | 1 | 0.01% | 0 | 0.00% | 216.39.50.33 |
23 | 6 | 0.37% | 3 | 0.26% | 34 | 0.37% | 2 | 0.40% | 216.185.57.110 |
24 | 6 | 0.37% | 3 | 0.26% | 1 | 0.01% | 0 | 0.00% | 216.39.50.4 |
25 | 6 | 0.37% | 0 | 0.00% | 2 | 0.02% | 6 | 1.19% | 217.73.164.106 |
26 | 6 | 0.37% | 4 | 0.35% | 28 | 0.30% | 0 | 0.00% | mmscrm04-1.sac2.fastsearch.net |
27 | 4 | 0.25% | 0 | 0.00% | 1 | 0.01% | 4 | 0.80% | 141.85.3.130 |
28 | 4 | 0.25% | 2 | 0.17% | 1 | 0.01% | 0 | 0.00% | 216.39.50.104 |
29 | 4 | 0.25% | 2 | 0.17% | 1 | 0.01% | 0 | 0.00% | 216.39.50.114 |
30 | 4 | 0.25% | 2 | 0.17% | 1 | 0.01% | 0 | 0.00% | 216.39.50.64 |
View All Sites |
Top 10 of 221 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 390 | 24.25% | 365 | 31.55% | 2595 | 27.65% | 138 | 27.44% | Inktomi Indexer |
2 | 166 | 10.32% | 157 | 13.57% | 1953 | 20.81% | 36 | 7.16% | AltaVista |
3 | 421 | 26.18% | 179 | 15.47% | 1848 | 19.70% | 85 | 16.90% | GoogleBot Indexer |
4 | 216 | 13.43% | 145 | 12.53% | 1643 | 17.51% | 55 | 10.93% | Looksmart Indexer |
5 | 77 | 4.79% | 64 | 5.53% | 833 | 8.88% | 5 | 0.99% | fastsearch.net |
6 | 71 | 4.42% | 60 | 5.19% | 806 | 8.58% | 5 | 0.99% | cr038r01-2.sac2.fastsearch.net |
7 | 45 | 2.80% | 43 | 3.72% | 84 | 0.89% | 2 | 0.40% | T-Offline |
8 | 33 | 2.05% | 31 | 2.68% | 57 | 0.61% | 1 | 0.20% | cachix1.tele.net |
9 | 33 | 2.05% | 31 | 2.68% | 57 | 0.61% | 1 | 0.20% | tele.net |
10 | 2 | 0.12% | 2 | 0.17% | 54 | 0.58% | 0 | 0.00% | pc35-0602b.bauv.unibw-muenchen.de |
Top 25 of 39 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 1336 | 83.08% | - (Direct Request) |
2 | 245 | 15.24% | Classiccomp.de |
3 | 8 | 0.50% | MSN |
4 | 4 | 0.25% | http://search.msn.de/spresults.aspx |
5 | 2 | 0.12% | |
6 | 2 | 0.12% | Netcraft Survey |
7 | 2 | 0.12% | http://search.msn.com/results.aspx |
8 | 2 | 0.12% | http://search.msn.de/results.aspx |
9 | 2 | 0.12% | http://www.google.de/search |
10 | 2 | 0.12% | http://www.mikesspot.com/ |
11 | 2 | 0.12% | http://www.netcraft.com/survey/ |
12 | 1 | 0.06% | AltaVista |
13 | 1 | 0.06% | http://sucheaol.aol.de/suche/search.jsp |
14 | 1 | 0.06% | http://the-alist.org/Movies/TombRaider |
15 | 1 | 0.06% | http://www.a-b-l-o-g.com/ |
16 | 1 | 0.06% | http://www.akksess.com/ |
17 | 1 | 0.06% | http://www.altavista.com/web/results |
18 | 1 | 0.06% | http://www.bongohome.com/ |
19 | 1 | 0.06% | http://www.google.fr/search |
20 | 1 | 0.06% | http://www.ink.org/public/legislative/representatives/powell_larry.html |
21 | 1 | 0.06% | http://www.kwlablog.com/ |
22 | 1 | 0.06% | http://www.saulem.com/ |
23 | 1 | 0.06% | http://www.teoras.com/ |
24 | 1 | 0.06% | http://www.websearchde.com/ |
25 | 1 | 0.06% | http://www.websearchus.com/ |
Top 4 of 4 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 2 | 40.00% | vcf |
2 | 1 | 20.00% | apple lc emulatoren |
3 | 1 | 20.00% | c64 relais |
4 | 1 | 20.00% | trens de alta velocidade |
Top 30 of 27 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 421 | 26.18% | Googlebot |
2 | 390 | 24.25% | Inktomi (Slurp) |
3 | 307 | 19.09% | Googlebot/2.1 (+http://www.googlebot.com/bot.html) |
4 | 239 | 14.86% | Altavista |
5 | 236 | 14.68% | Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi |
6 | 232 | 14.43% | Netscape |
7 | 221 | 13.74% | Micro$oft Internet Exploder |
8 | 216 | 13.43% | Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h |
9 | 166 | 10.32% | Scooter/3.3 |
10 | 154 | 9.58% | Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi. |
11 | 114 | 7.09% | Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html) |
12 | 93 | 5.78% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
13 | 77 | 4.79% | Fast/AllTheWeb |
14 | 73 | 4.54% | Scooter/3.3.vscooter |
15 | 71 | 4.42% | FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast. |
16 | 40 | 2.49% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1 |
17 | 23 | 1.43% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; gir |
18 | 21 | 1.31% | Konqueror |
19 | 21 | 1.31% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; Rafi GmbH |
20 | 21 | 1.31% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; . |
21 | 21 | 1.31% | Mozilla/5.0 (compatible; Konqueror/3.1; Linux) |
22 | 10 | 0.62% | MSIE 6.0 |
23 | 10 | 0.62% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) |
24 | 9 | 0.56% | Mozilla/3.0 (compatible; Indy Library) |
25 | 6 | 0.37% | FAST-WebCrawler/3.x Multimedia (mm dash crawler at fast dot n |
26 | 3 | 0.19% | Mozilla/5.001 (Macintosh; N; PPC; ja) Gecko/25250101 |
27 | 3 | 0.19% | psbot/0.1 (+http://www.picsearch.com/bot.html) |
28 | 2 | 0.12% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) |
29 | 2 | 0.12% | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
30 | 2 | 0.12% | Mozilla/4.5 [en] (Win98; I) |
View All User Agents |
Top 4 of 4 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 1248 | 77.61% | 894 | 77.27% | 8137 | 86.71% | US Commercial |
2 | 200 | 12.44% | 163 | 14.09% | 1034 | 11.02% | Network |
3 | 137 | 8.52% | 77 | 6.66% | 127 | 1.35% | Unresolved/Unknown |
4 | 23 | 1.43% | 23 | 1.99% | 86 | 0.92% | Germany |
Generated by Webalizer Version 2.01 |