Usage Statistics for www.classiccomp.de

Summary Period: November 2003 - Sites
Generated 01-Dec-2003 10:06 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

421       26.18%       179  15.47%      1848  19.70%        85  16.90%  GoogleBot Indexer
390       24.25%       365  31.55%      2595  27.65%       138  27.44%  Inktomi Indexer
216       13.43%       145  12.53%      1643  17.51%        55  10.93%  Looksmart Indexer
166       10.32%       157  13.57%      1953  20.81%        36   7.16%  AltaVista
77         4.79%        64   5.53%       833   8.88%         5   0.99%  fastsearch.net
45         2.80%        43   3.72%        84   0.89%         2   0.40%  T-Offline
40         2.49%        20   1.73%        26   0.27%         1   0.20%  PacBell Dialin
33         2.05%        31   2.68%        57   0.61%         1   0.20%  tele.net
21         1.31%        21   1.82%        32   0.34%         1   0.20%  AOL
21         1.31%        21   1.82%        32   0.34%         1   0.20%  heliweb.de
21         1.31%        21   1.82%        22   0.23%         1   0.20%  sav-broadcast.com
4          0.25%         1   0.09%        14   0.15%         3   0.60%  Netcraft Survey
3          0.19%         2   0.17%        18   0.20%         1   0.20%  picsearch.com
2          0.12%         2   0.17%        25   0.27%         2   0.40%  Colt
2          0.12%         1   0.09%         0   0.00%         1   0.20%  alexa.com
2          0.12%         2   0.17%         0   0.00%         1   0.20%  comcast.net
2          0.12%         1   0.09%        12   0.13%         1   0.20%  rr.com
2          0.12%         1   0.09%         0   0.00%         1   0.20%  turnitin.com
2          0.12%         2   0.17%        54   0.58%         0   0.00%  unibw-muenchen.de
1          0.06%         1   0.09%         9   0.09%         1   0.20%  noos.net

71         4.42%        60   5.19%       806   8.58%         5   0.99%  cr038r01-2.sac2.fastsearch.net
33         2.05%        31   2.68%        57   0.61%         1   0.20%  cachix1.tele.net
23         1.43%        22   1.90%        26   0.27%         1   0.20%  64.210.196.198
21         1.31%        21   1.82%        32   0.34%         1   0.20%  adsl-dyn7-136.heliweb.de
21         1.31%        21   1.82%        22   0.23%         1   0.20%  mailhost.sav-broadcast.com
14         0.87%         7   0.61%         2   0.02%         0   0.00%  216.39.50.24
14         0.87%         7   0.61%         2   0.02%         0   0.00%  216.39.50.54
13         0.81%        13   1.12%        23   0.25%         1   0.20%  200.96.127.71
11         0.68%         6   0.52%         1   0.02%         0   0.00%  216.39.50.84
9          0.56%         2   0.17%        29   0.31%         1   0.20%  211.157.36.6
8          0.50%         4   0.35%         1   0.01%         0   0.00%  216.39.50.33
6          0.37%         3   0.26%        34   0.37%         2   0.40%  216.185.57.110
6          0.37%         3   0.26%         1   0.01%         0   0.00%  216.39.50.4
6          0.37%         0   0.00%         2   0.02%         6   1.19%  217.73.164.106
6          0.37%         4   0.35%        28   0.30%         0   0.00%  mmscrm04-1.sac2.fastsearch.net
4          0.25%         0   0.00%         1   0.01%         4   0.80%  141.85.3.130
4          0.25%         2   0.17%         1   0.01%         0   0.00%  216.39.50.104
4          0.25%         2   0.17%         1   0.01%         0   0.00%  216.39.50.114
4          0.25%         2   0.17%         1   0.01%         0   0.00%  216.39.50.64
4          0.25%         2   0.17%         1   0.01%         0   0.00%  216.39.50.74
4          0.25%         2   0.17%         1   0.01%         0   0.00%  216.39.50.94
2          0.12%         0   0.00%         1   0.01%         1   0.20%  216.185.57.150
2          0.12%         2   0.17%         0   0.00%         1   0.20%  c-67-168-210-182.client.comcast.net
2          0.12%         1   0.09%         0   0.00%         1   0.20%  cr3.turnitin.com
2          0.12%         1   0.09%         0   0.00%         1   0.20%  crawl25-public.alexa.com
2          0.12%         2   0.17%        54   0.58%         0   0.00%  pc35-0602b.bauv.unibw-muenchen.de
2          0.12%         1   0.09%        12   0.13%         1   0.20%  rrcs-sw-24-153-166-189.biz.rr.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  203.111.194.11
1          0.06%         1   0.09%         9   0.09%         1   0.20%  curie.noos.net
1          0.06%         1   0.09%        18   0.19%         1   0.20%  spider1.picsearch.com
1          0.06%         0   0.00%         0   0.00%         1   0.20%  spider5.picsearch.com
1          0.06%         1   0.09%         0   0.00%         0   0.00%  us-135.picsearch.com


Generated by Webalizer Version 2.01