Usage Statistics for www.classiccomp.de

Summary Period: December 2003
Generated 02-Jan-2004 22:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 1391
Total Files 696
Total Pages 1020
Total Visits 416
Total KBytes 4943
Total Unique Sites 213
Total Unique URLs 189
Total Unique Referrers 14
Total Unique User Agents 23
. Avg Max
Hits per Hour 1 226
Hits per Day 44 395
Files per Day 22 120
Pages per Day 32 372
Visits per Day 13 37
KBytes per Day 159 1346
Hits by Response Code
Code 200 - OK 696
Code 301 - Moved Permanently 49
Code 304 - Not Modified 275
Code 404 - Not Found 371

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 16 1.15% 15 2.16% 9 0.88% 7 1.68% 8 3.76% 109 2.21%
2 6 0.43% 3 0.43% 3 0.29% 3 0.72% 5 2.35% 1 0.02%
3 10 0.72% 8 1.15% 5 0.49% 5 1.20% 6 2.82% 28 0.56%
4 65 4.67% 36 5.17% 55 5.39% 11 2.64% 14 6.57% 390 7.89%
5 39 2.80% 34 4.89% 11 1.08% 11 2.64% 13 6.10% 102 2.06%
6 33 2.37% 22 3.16% 21 2.06% 20 4.81% 18 8.45% 150 3.03%
7 57 4.10% 26 3.74% 43 4.22% 31 7.45% 23 10.80% 145 2.94%
8 116 8.34% 49 7.04% 102 10.00% 37 8.89% 21 9.86% 614 12.42%
9 14 1.01% 12 1.72% 8 0.78% 7 1.68% 9 4.23% 68 1.39%
10 40 2.88% 17 2.44% 32 3.14% 7 1.68% 8 3.76% 199 4.03%
11 395 28.40% 120 17.24% 372 36.47% 28 6.73% 21 9.86% 1346 27.23%
12 18 1.29% 10 1.44% 10 0.98% 10 2.40% 12 5.63% 46 0.93%
13 22 1.58% 16 2.30% 16 1.57% 15 3.61% 16 7.51% 115 2.33%
14 18 1.29% 13 1.87% 12 1.18% 12 2.88% 9 4.23% 92 1.87%
15 18 1.29% 11 1.58% 10 0.98% 10 2.40% 12 5.63% 29 0.59%
16 38 2.73% 29 4.17% 12 1.18% 11 2.64% 12 5.63% 44 0.90%
17 35 2.52% 29 4.17% 9 0.88% 8 1.92% 10 4.69% 47 0.96%
18 29 2.08% 20 2.87% 18 1.76% 17 4.09% 20 9.39% 152 3.08%
19 35 2.52% 15 2.16% 24 2.35% 24 5.77% 24 11.27% 43 0.87%
20 25 1.80% 12 1.72% 17 1.67% 17 4.09% 18 8.45% 52 1.05%
21 25 1.80% 12 1.72% 14 1.37% 14 3.37% 15 7.04% 66 1.33%
22 28 2.01% 13 1.87% 18 1.76% 18 4.33% 19 8.92% 33 0.67%
23 41 2.95% 29 4.17% 32 3.14% 8 1.92% 9 4.23% 347 7.02%
24 46 3.31% 30 4.31% 14 1.37% 9 2.16% 10 4.69% 81 1.63%
25 36 2.59% 18 2.59% 26 2.55% 25 6.01% 26 12.21% 128 2.59%
26 8 0.58% 5 0.72% 5 0.49% 4 0.96% 5 2.35% 39 0.78%
27 58 4.17% 16 2.30% 55 5.39% 21 5.05% 12 5.63% 139 2.82%
28 18 1.29% 8 1.15% 15 1.47% 10 2.40% 7 3.29% 108 2.18%
29 40 2.88% 29 4.17% 15 1.47% 9 2.16% 11 5.16% 77 1.56%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 62 4.46% 39 5.60% 37 3.63% 10 2.40% 9 4.23% 152 3.08%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 1.80% 0 11 1.58% 0 20 1.96% 3 85 1.71%
1 0 19 1.37% 0 12 1.72% 0 12 1.18% 3 82 1.65%
2 0 23 1.65% 0 11 1.58% 0 15 1.47% 3 88 1.78%
3 0 22 1.58% 0 13 1.87% 0 13 1.27% 2 72 1.46%
4 1 31 2.23% 0 16 2.30% 0 22 2.16% 3 102 2.05%
5 1 36 2.59% 0 22 3.16% 0 25 2.45% 5 147 2.98%
6 1 48 3.45% 0 21 3.02% 0 28 2.75% 4 111 2.24%
7 1 49 3.52% 0 22 3.16% 1 36 3.53% 5 153 3.10%
8 2 74 5.32% 1 36 5.17% 2 64 6.27% 10 321 6.49%
9 2 62 4.46% 0 30 4.31% 1 53 5.20% 7 232 4.69%
10 2 77 5.54% 1 57 8.19% 2 68 6.67% 19 576 11.66%
11 4 145 10.42% 2 80 11.49% 3 97 9.51% 16 494 9.99%
12 8 251 18.04% 1 34 4.89% 7 227 22.25% 8 256 5.18%
13 2 65 4.67% 1 49 7.04% 1 31 3.04% 10 315 6.37%
14 3 97 6.97% 2 67 9.63% 1 52 5.10% 10 316 6.38%
15 1 37 2.66% 0 28 4.02% 0 22 2.16% 9 283 5.73%
16 0 28 2.01% 0 18 2.59% 0 22 2.16% 4 134 2.71%
17 1 38 2.73% 0 26 3.74% 0 26 2.55% 9 266 5.37%
18 1 36 2.59% 0 18 2.59% 0 30 2.94% 4 137 2.76%
19 0 22 1.58% 0 14 2.01% 0 15 1.47% 3 79 1.59%
20 1 35 2.52% 0 20 2.87% 0 23 2.25% 4 138 2.79%
21 2 76 5.46% 1 45 6.47% 1 50 4.90% 7 222 4.48%
22 1 57 4.10% 0 24 3.45% 1 37 3.63% 6 173 3.51%
23 1 38 2.73% 0 22 3.16% 1 32 3.14% 5 164 3.32%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 206 14.81% 0 0.00% /robots.txt
2 124 8.91% 678 13.72% Italienische Seiten
3 118 8.48% 793 16.05% Deutsche Seiten
4 112 8.05% 94 1.90% Katalanische Seiten
5 107 7.69% 132 2.67% Portugiesische Seiten
6 103 7.40% 768 15.53% Russische Seiten
7 98 7.05% 447 9.04% Hollaendische Seiten
8 98 7.05% 86 1.73% Spanische Seiten
9 89 6.40% 604 12.21% Englische Seiten
10 89 6.40% 476 9.64% Franzoesische Seiten
11 29 2.08% 150 3.03% /D/
12 9 0.65% 60 1.22% /I/
13 8 0.58% 55 1.11% /I/FAQ.html
14 8 0.58% 172 3.48% /R/
15 7 0.50% 40 0.82% /C/Kontakt.html
16 7 0.50% 55 1.11% /E/Unterkunft.html
17 7 0.50% 40 0.80% /H/Anmeldung.html
18 7 0.50% 57 1.15% /I/Atraktionen.html
19 6 0.43% 69 1.39% /D/Atraktionen.html
20 6 0.43% 60 1.22% /D/Ausstellung.html
21 6 0.43% 31 0.63% /D/Buttons.html
22 6 0.43% 35 0.71% /D/Kontakt.html
23 6 0.43% 104 2.11% /D/Links.html
24 6 0.43% 110 2.22% /DATA/S5Hbf.pdf
25 6 0.43% 39 0.78% /E/
26 6 0.43% 35 0.71% /E/Kontakt.html
27 6 0.43% 16 0.32% /E/Umfrage.html
28 6 0.43% 57 1.15% /F/
29 6 0.43% 37 0.74% /F/Ausstellung.html
30 6 0.43% 26 0.52% /F/Live.html
View All URLs

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 118 8.48% 793 16.05% Deutsche Seiten
2 103 7.40% 768 15.53% Russische Seiten
3 124 8.91% 678 13.72% Italienische Seiten
4 89 6.40% 604 12.21% Englische Seiten
5 89 6.40% 476 9.64% Franzoesische Seiten
6 98 7.05% 447 9.04% Hollaendische Seiten
7 5 0.36% 177 3.58% /DATA/T19Obf.pdf
8 8 0.58% 172 3.48% /R/
9 29 2.08% 150 3.03% /D/
10 107 7.69% 132 2.67% Portugiesische Seiten

Top 30 of 126 Total Entry Pages
# Hits Visits URL
1 29 2.08% 30 7.30% /D/
2 5 0.36% 8 1.95% /usage/agent_200303.html
3 6 0.43% 7 1.70% /D/Atraktionen.html
4 5 0.36% 6 1.46% /D/Anmeldung.html
5 6 0.43% 6 1.46% /D/Kontakt.html
6 7 0.50% 6 1.46% /E/Unterkunft.html
7 5 0.36% 6 1.46% /F/VCF.html
8 5 0.36% 6 1.46% /H/Neues.html
9 5 0.36% 6 1.46% /I/Flohmarkt.html
10 6 0.43% 5 1.22% /D/Ausstellung.html
11 4 0.29% 5 1.22% /E/Anmeldung.html
12 6 0.43% 5 1.22% /E/Kontakt.html
13 5 0.36% 5 1.22% /E/Mitmachen.html
14 6 0.43% 5 1.22% /E/Umfrage.html
15 5 0.36% 5 1.22% /H/Kontakt.html
16 3 0.22% 5 1.22% /H/Nachlese010.html
17 7 0.50% 5 1.22% /I/Atraktionen.html
18 6 0.43% 5 1.22% /R/Live.html
19 4 0.29% 5 1.22% /R/Nachlese.html
20 6 0.43% 4 0.97% /D/Links.html
21 3 0.22% 4 0.97% /E/Atraktionen.html
22 4 0.29% 4 0.97% /E/Buttons.html
23 5 0.36% 4 0.97% /E/FAQ.html
24 4 0.29% 4 0.97% /E/Flohmarkt.html
25 4 0.29% 4 0.97% /E/Neues.html
26 3 0.22% 4 0.97% /E/VCF.html
27 5 0.36% 4 0.97% /F/Anmeldung.html
28 4 0.29% 4 0.97% /F/Kontakt.html
29 6 0.43% 4 0.97% /F/Live.html
30 3 0.22% 4 0.97% /F/Nachlese.html

Top 30 of 130 Total Exit Pages
# Hits Visits URL
1 29 2.08% 37 8.85% /D/
2 6 0.43% 7 1.67% /D/Atraktionen.html
3 5 0.36% 7 1.67% /usage/agent_200303.html
4 6 0.43% 6 1.44% /E/Umfrage.html
5 8 0.58% 6 1.44% /I/FAQ.html
6 5 0.36% 6 1.44% /I/Flohmarkt.html
7 4 0.29% 6 1.44% /R/Nachlese.html
8 4 0.29% 6 1.44% /R/Unterkunft.html
9 5 0.36% 5 1.20% /D/Anmeldung.html
10 6 0.43% 5 1.20% /D/Kontakt.html
11 6 0.43% 5 1.20% /D/Links.html
12 4 0.29% 5 1.20% /E/Anmeldung.html
13 5 0.36% 5 1.20% /E/Mitmachen.html
14 7 0.50% 5 1.20% /E/Unterkunft.html
15 5 0.36% 5 1.20% /F/VCF.html
16 9 0.65% 5 1.20% /I/
17 6 0.43% 5 1.20% /I/Anreise.html
18 7 0.50% 5 1.20% /I/Atraktionen.html
19 5 0.36% 5 1.20% /I/Verlosung.html
20 6 0.43% 4 0.96% /D/Ausstellung.html
21 6 0.43% 4 0.96% /D/Buttons.html
22 3 0.22% 4 0.96% /D/Nachlese.html
23 5 0.36% 4 0.96% /D/Umfrage.html
24 3 0.22% 4 0.96% /E/Atraktionen.html
25 6 0.43% 4 0.96% /E/Kontakt.html
26 4 0.29% 4 0.96% /E/Nachlese010.html
27 4 0.29% 4 0.96% /E/Neues.html
28 3 0.22% 4 0.96% /E/VCF.html
29 4 0.29% 4 0.96% /E/Vortraege.html
30 6 0.43% 4 0.96% /F/

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 474 34.08% 307 44.11% 1741 35.22% 197 47.36% Inktomi Indexer
2 367 26.38% 182 26.15% 2080 42.08% 60 14.42% GoogleBot Indexer
3 251 18.04% 1 0.14% 28 0.57% 1 0.24% 209.167.50.22
4 133 9.56% 63 9.05% 776 15.71% 4 0.96% fastsearch.net
5 128 9.20% 61 8.76% 776 15.71% 4 0.96% cr038r01-2.sac2.fastsearch.net
6 22 1.58% 21 3.02% 25 0.50% 1 0.24% 80.11-200-80.adsl.skynet.be
7 22 1.58% 21 3.02% 25 0.50% 1 0.24% skynet.be
8 21 1.51% 21 3.02% 32 0.65% 1 0.24% T-Offline
9 21 1.51% 21 3.02% 27 0.55% 1 0.24% inrs.fr
10 21 1.51% 21 3.02% 27 0.54% 1 0.24% michelet-3-82-67-217-13.fbx.proxad.net
11 21 1.51% 21 3.02% 27 0.55% 1 0.24% natht.inrs.fr
12 21 1.51% 21 3.02% 27 0.54% 1 0.24% proxad.net
13 20 1.44% 20 2.87% 28 0.58% 1 0.24% Mobilcom
14 20 1.44% 20 2.87% 26 0.52% 1 0.24% host226-159.pool80205.interbusiness.it
15 20 1.44% 20 2.87% 26 0.52% 1 0.24% interbusiness.it
16 11 0.79% 0 0.00% 3 0.06% 1 0.24% adsl200-75-90-152.epm.net.co
17 11 0.79% 0 0.00% 3 0.06% 1 0.24% net.co
18 7 0.50% 2 0.29% 29 0.58% 1 0.24% 211.157.36.7
19 6 0.43% 6 0.86% 38 0.77% 1 0.24% Looksmart Indexer
20 5 0.36% 2 0.29% 0 0.00% 0 0.00% mmscrm04-1.sac2.fastsearch.net
21 4 0.29% 4 0.57% 22 0.44% 2 0.48% kototoi.org
22 4 0.29% 4 0.57% 22 0.44% 2 0.48% tsubame02.crawler.kototoi.org
23 3 0.22% 2 0.29% 14 0.28% 1 0.24% exabot.com
24 3 0.22% 2 0.29% 14 0.28% 1 0.24% ng1.exabot.com
25 2 0.14% 0 0.00% 0 0.00% 2 0.48% Netcraft Survey
26 2 0.14% 1 0.14% 0 0.01% 1 0.24% alexa.com
27 2 0.14% 1 0.14% 0 0.01% 1 0.24% crawl8-public.alexa.com
28 2 0.14% 1 0.14% 14 0.28% 1 0.24% dex-252-16.dxi.net
29 2 0.14% 1 0.14% 14 0.28% 1 0.24% dxi.net
30 1 0.07% 1 0.14% 18 0.36% 1 0.24% avhka.de
View All Sites

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 367 26.38% 182 26.15% 2080 42.08% 60 14.42% GoogleBot Indexer
2 474 34.08% 307 44.11% 1741 35.22% 197 47.36% Inktomi Indexer
3 128 9.20% 61 8.76% 776 15.71% 4 0.96% cr038r01-2.sac2.fastsearch.net
4 133 9.56% 63 9.05% 776 15.71% 4 0.96% fastsearch.net
5 6 0.43% 6 0.86% 38 0.77% 1 0.24% Looksmart Indexer
6 21 1.51% 21 3.02% 32 0.65% 1 0.24% T-Offline
7 7 0.50% 2 0.29% 29 0.58% 1 0.24% 211.157.36.7
8 20 1.44% 20 2.87% 28 0.58% 1 0.24% Mobilcom
9 251 18.04% 1 0.14% 28 0.57% 1 0.24% 209.167.50.22
10 21 1.51% 21 3.02% 27 0.55% 1 0.24% inrs.fr

Top 11 of 14 Total Referrers
# Hits Referrer
1 1254 90.15% - (Direct Request)
2 129 9.27% Classiccomp.de
3 3 0.22% Google
4 2 0.14% Netcraft Survey
5 2 0.14% Symlink
6 2 0.14% http://www.google.de/search
7 2 0.14% http://www.netcraft.com/survey/
8 1 0.07% http://www.google.com/search
9 1 0.07% http://www.symlink.ch/articles/03/03/24/1157231.shtml
10 1 0.07% www.seventwentyfour.com/
11 1 0.07% www.symlink.ch/slash/03/03/21/1814221.shtml

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% aeroporto più vecchio
2 1 33.33% apple lciii
3 1 33.33% gelände helenesee

Top 29 of 23 Total User Agents
# Hits User Agent
1 474 34.08% Inktomi (Slurp)
2 367 26.38% Googlebot
3 367 26.38% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 301 21.64% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
5 251 18.04% LinkWalker
6 173 12.44% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
7 133 9.56% Fast/AllTheWeb
8 86 6.18% Micro$oft Internet Exploder
9 71 5.10% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
10 57 4.10% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
11 37 2.66% Netscape
12 22 1.58% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nl-nl) AppleWebKit/1
13 22 1.58% Safari/AppleWebKit (Mac)
14 21 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461)
15 21 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
16 21 1.51% Mozilla/4.08 [de]C-DT (Win95; I)
17 20 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
18 20 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
19 7 0.50% Mozilla/3.0 (compatible; Indy Library)
20 6 0.43% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
21 5 0.36% FAST-WebCrawler/3.x Multimedia (mm dash crawler at fast dot n
22 4 0.29% Zao/0.1 (http://www.kototoi.org/zao/)
23 3 0.22% NG/2.0
24 2 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
25 2 0.14% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
26 2 0.14% ia_archiver
27 1 0.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
28 1 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
29 1 0.07% Mozilla/4.5 [en] (Win98; I)

Usage by Country for December 2003

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 855 61.47% 499 71.70% 3887 78.65% US Commercial
2 258 18.55% 3 0.43% 57 1.15% Unresolved/Unknown
3 198 14.23% 126 18.10% 878 17.76% Network
4 22 1.58% 21 3.02% 25 0.50% Belgium
5 21 1.51% 21 3.02% 27 0.55% France
6 20 1.44% 20 2.87% 26 0.52% Italy
7 11 0.79% 0 0.00% 3 0.06% Colombia
8 4 0.29% 4 0.57% 22 0.44% Non-Profit Organization
9 2 0.14% 2 0.29% 18 0.36% Germany


Generated by Webalizer Version 2.01