Usage Statistics for www.classiccomp.de

Summary Period: April 2004
Generated 12-Oct-2004 19:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 1658
Total Files 896
Total Pages 429
Total Visits 227
Total KBytes 20565
Total Unique Sites 167
Total Unique URLs 249
Total Unique Referrers 19
Total Unique User Agents 28
. Avg Max
Hits per Hour 2 150
Hits per Day 55 259
Files per Day 29 172
Pages per Day 14 101
Visits per Day 7 17
KBytes per Day 685 6849
Hits by Response Code
Code 200 - OK 896
Code 301 - Moved Permanently 94
Code 304 - Not Modified 301
Code 404 - Not Found 367

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 34 2.05% 16 1.79% 10 2.33% 10 4.41% 16 9.58% 162 0.79%
2 36 2.17% 26 2.90% 14 3.26% 14 6.17% 17 10.18% 137 0.67%
3 70 4.22% 47 5.25% 14 3.26% 13 5.73% 17 10.18% 181 0.88%
4 55 3.32% 17 1.90% 9 2.10% 9 3.96% 14 8.38% 110 0.53%
5 135 8.14% 27 3.01% 101 23.54% 17 7.49% 21 12.57% 237 1.15%
6 23 1.39% 19 2.12% 14 3.26% 13 5.73% 15 8.98% 161 0.78%
7 19 1.15% 12 1.34% 8 1.86% 8 3.52% 13 7.78% 77 0.37%
8 123 7.42% 58 6.47% 74 17.25% 11 4.85% 17 10.18% 700 3.40%
9 56 3.38% 18 2.01% 11 2.56% 10 4.41% 18 10.78% 158 0.77%
10 56 3.38% 11 1.23% 10 2.33% 7 3.08% 13 7.78% 126 0.61%
11 21 1.27% 11 1.23% 10 2.33% 9 3.96% 14 8.38% 99 0.48%
12 42 2.53% 35 3.91% 8 1.86% 7 3.08% 12 7.19% 77 0.37%
13 10 0.60% 6 0.67% 1 0.23% 1 0.44% 5 2.99% 147 0.71%
14 18 1.09% 7 0.78% 5 1.17% 4 1.76% 10 5.99% 65 0.31%
15 9 0.54% 6 0.67% 3 0.70% 3 1.32% 7 4.19% 23 0.11%
16 39 2.35% 33 3.68% 11 2.56% 9 3.96% 12 7.19% 83 0.41%
17 6 0.36% 4 0.45% 3 0.70% 3 1.32% 5 2.99% 9 0.04%
18 18 1.09% 13 1.45% 12 2.80% 10 4.41% 10 5.99% 94 0.46%
19 81 4.89% 79 8.82% 5 1.17% 4 1.76% 6 3.59% 3416 16.61%
20 259 15.62% 169 18.86% 24 5.59% 12 5.29% 13 7.78% 5845 28.42%
21 180 10.86% 172 19.20% 12 2.80% 6 2.64% 6 3.59% 6849 33.30%
22 86 5.19% 9 1.00% 7 1.63% 7 3.08% 6 3.59% 47 0.23%
23 14 0.84% 12 1.34% 6 1.40% 4 1.76% 5 2.99% 170 0.83%
24 7 0.42% 5 0.56% 3 0.70% 3 1.32% 5 2.99% 31 0.15%
25 8 0.48% 6 0.67% 3 0.70% 3 1.32% 4 2.40% 79 0.38%
26 1 0.06% 0 0.00% 1 0.23% 1 0.44% 1 0.60% 0 0.00%
27 27 1.63% 25 2.79% 5 1.17% 4 1.76% 5 2.99% 58 0.28%
28 160 9.65% 23 2.57% 5 1.17% 4 1.76% 7 4.19% 1187 5.77%
29 49 2.96% 18 2.01% 31 7.23% 14 6.17% 15 8.98% 153 0.74%
30 16 0.97% 12 1.34% 9 2.10% 8 3.52% 10 5.99% 86 0.42%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 5.67% 1 49 5.47% 2 71 16.55% 22 645 3.14%
1 0 29 1.75% 0 11 1.23% 0 5 1.17% 4 126 0.61%
2 1 39 2.35% 0 29 3.24% 0 10 2.33% 4 113 0.55%
3 1 57 3.44% 0 24 2.68% 1 32 7.46% 6 193 0.94%
4 6 182 10.98% 0 22 2.46% 0 22 5.13% 41 1222 5.94%
5 1 34 2.05% 0 14 1.56% 0 19 4.43% 2 58 0.28%
6 3 97 5.85% 2 75 8.37% 0 16 3.73% 80 2396 11.65%
7 1 47 2.83% 0 28 3.12% 0 25 5.83% 6 192 0.94%
8 7 215 12.97% 5 172 19.20% 1 45 10.49% 216 6473 31.48%
9 3 114 6.88% 3 97 10.83% 0 17 3.96% 133 3986 19.38%
10 2 68 4.10% 1 50 5.58% 0 19 4.43% 9 274 1.33%
11 1 31 1.87% 0 17 1.90% 0 10 2.33% 8 250 1.21%
12 4 142 8.56% 1 51 5.69% 0 13 3.03% 4 110 0.53%
13 1 35 2.11% 0 9 1.00% 0 11 2.56% 2 62 0.30%
14 3 104 6.27% 0 11 1.23% 0 11 2.56% 3 101 0.49%
15 0 19 1.15% 0 9 1.00% 0 6 1.40% 3 84 0.41%
16 0 15 0.90% 0 6 0.67% 0 2 0.47% 2 55 0.27%
17 0 16 0.97% 0 11 1.23% 0 7 1.63% 3 84 0.41%
18 2 60 3.62% 1 40 4.46% 0 11 2.56% 5 151 0.74%
19 0 24 1.45% 0 11 1.23% 0 10 2.33% 3 95 0.46%
20 1 35 2.11% 0 15 1.67% 0 20 4.66% 4 130 0.63%
21 1 33 1.99% 0 19 2.12% 0 11 2.56% 4 107 0.52%
22 3 102 6.15% 2 87 9.71% 0 10 2.33% 116 3474 16.89%
23 2 66 3.98% 1 39 4.35% 0 26 6.06% 6 184 0.89%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 161 9.71% 0 0.00% /robots.txt
2 42 2.53% 122 0.59% Portugiesische Seiten
3 38 2.29% 553 2.69% Englische Seiten
4 38 2.29% 303 1.47% Hollaendische Seiten
5 36 2.17% 329 1.60% Franzoesische Seiten
6 36 2.17% 37 0.18% Katalanische Seiten
7 35 2.11% 48 0.23% Spanische Seiten
8 32 1.93% 335 1.63% Russische Seiten
9 31 1.87% 255 1.24% Italienische Seiten
10 30 1.81% 337 1.64% Deutsche Seiten
11 9 0.54% 13 0.06% /Fotos/Haus/
12 7 0.42% 354 1.72% /DATA/T19Obf.pdf
13 4 0.24% 40 0.19% /D/Neues.html
14 4 0.24% 110 0.53% /DATA/S5Hbf.pdf
15 4 0.24% 81 0.40% /DATA/S6Hbf.pdf
16 4 0.24% 52 0.25% /E/
17 4 0.24% 75 0.37% /E/Anreise.html
18 4 0.24% 97 0.47% /E/Links.html
19 4 0.24% 55 0.27% /usage/agent_200303.html
20 3 0.18% 41 0.20% /D/
21 3 0.18% 79 0.39% /DATA/S5Leu.pdf
22 3 0.18% 82 0.40% /DATA/S5Obf.pdf
23 3 0.18% 79 0.38% /DATA/S6Leu.pdf
24 3 0.18% 78 0.38% /DATA/S8Flg.pdf
25 3 0.18% 91 0.44% /E/Nachlese010.html
26 3 0.18% 43 0.21% /F/
27 3 0.18% 49 0.24% /F/Anreise.html
28 3 0.18% 18 0.09% /F/Flohmarkt.html
29 3 0.18% 26 0.13% /F/Nachlese010.html
30 3 0.18% 37 0.18% /H/
View All URLs

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 38 2.29% 553 2.69% Englische Seiten
2 7 0.42% 354 1.72% /DATA/T19Obf.pdf
3 30 1.81% 337 1.64% Deutsche Seiten
4 32 1.93% 335 1.63% Russische Seiten
5 36 2.17% 329 1.60% Franzoesische Seiten
6 38 2.29% 303 1.47% Hollaendische Seiten
7 31 1.87% 255 1.24% Italienische Seiten
8 42 2.53% 122 0.59% Portugiesische Seiten
9 4 0.24% 110 0.53% /DATA/S5Hbf.pdf
10 4 0.24% 97 0.47% /E/Links.html

Top 30 of 105 Total Entry Pages
# Hits Visits URL
1 9 0.54% 9 3.41% /Fotos/Haus/
2 4 0.24% 8 3.03% /D/Neues.html
3 4 0.24% 8 3.03% /E/Links.html
4 4 0.24% 6 2.27% /E/Anreise.html
5 3 0.18% 6 2.27% /F/Anreise.html
6 3 0.18% 5 1.89% /F/Nachlese010.html
7 2 0.12% 4 1.52% /D/Live.html
8 2 0.12% 4 1.52% /D/NTC.html
9 2 0.12% 4 1.52% /D/Umfrage.html
10 2 0.12% 4 1.52% /D/Vortraege.html
11 2 0.12% 4 1.52% /F/FAQ.html
12 3 0.18% 4 1.52% /F/Flohmarkt.html
13 2 0.12% 4 1.52% /F/Links.html
14 2 0.12% 4 1.52% /F/Nachlese.html
15 2 0.12% 4 1.52% /F/Umfrage.html
16 3 0.18% 4 1.52% /H/VCF.html
17 2 0.12% 4 1.52% /I/Flohmarkt.html
18 2 0.12% 4 1.52% /I/Links.html
19 2 0.12% 4 1.52% /P/Kontakt.html
20 2 0.12% 4 1.52% /R/Buttons.html
21 3 0.18% 4 1.52% /R/Vortraege.html
22 4 0.24% 4 1.52% /usage/agent_200303.html
23 2 0.12% 3 1.14% /E/Verlosung.html
24 2 0.12% 3 1.14% /F/Neues.html
25 2 0.12% 3 1.14% /H/NTC.html
26 3 0.18% 3 1.14% /R/Atraktionen.html
27 2 0.12% 3 1.14% /R/Umfrage.html
28 3 0.18% 2 0.76% /D/
29 1 0.06% 2 0.76% /D/Atraktionen.html
30 1 0.06% 2 0.76% /D/Ausstellung.html

Top 30 of 114 Total Exit Pages
# Hits Visits URL
1 9 0.54% 12 4.24% /Fotos/Haus/
2 4 0.24% 6 2.12% /D/Neues.html
3 4 0.24% 6 2.12% /E/Links.html
4 3 0.18% 6 2.12% /F/Anreise.html
5 3 0.18% 6 2.12% /F/Nachlese010.html
6 4 0.24% 5 1.77% /E/Anreise.html
7 3 0.18% 5 1.77% /P/
8 3 0.18% 4 1.41% /D/
9 2 0.12% 4 1.41% /D/Vortraege.html
10 4 0.24% 4 1.41% /E/
11 2 0.12% 4 1.41% /F/FAQ.html
12 2 0.12% 4 1.41% /F/Links.html
13 2 0.12% 4 1.41% /F/Nachlese.html
14 2 0.12% 4 1.41% /F/Umfrage.html
15 2 0.12% 4 1.41% /I/
16 2 0.12% 4 1.41% /I/Links.html
17 2 0.12% 4 1.41% /P/Kontakt.html
18 2 0.12% 4 1.41% /R/Buttons.html
19 3 0.18% 4 1.41% /R/Vortraege.html
20 2 0.12% 3 1.06% /D/Live.html
21 2 0.12% 3 1.06% /D/Umfrage.html
22 2 0.12% 3 1.06% /E/Verlosung.html
23 2 0.12% 3 1.06% /F/Neues.html
24 3 0.18% 3 1.06% /H/
25 2 0.12% 3 1.06% /H/NTC.html
26 3 0.18% 3 1.06% /H/VCF.html
27 3 0.18% 3 1.06% /P/Anreise.html
28 3 0.18% 3 1.06% /R/Atraktionen.html
29 2 0.12% 3 1.06% /R/Umfrage.html
30 2 0.12% 2 0.71% /C/

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 454 27.38% 300 33.48% 13594 66.10% 5 2.20% Siemens
2 355 21.41% 83 9.26% 522 2.54% 41 18.06% GoogleBot Indexer
3 264 15.92% 240 26.79% 1791 8.71% 124 54.63% Inktomi Indexer
4 211 12.73% 75 8.37% 3398 16.52% 2 0.88% Qwest
5 99 5.97% 8 0.89% 136 0.66% 4 1.76% turnitin.com
6 82 4.95% 7 0.78% 131 0.63% 3 1.32% cr3.turnitin.com
7 71 4.28% 41 4.58% 614 2.99% 1 0.44% 66.77.73.77
8 28 1.69% 28 3.12% 81 0.40% 2 0.88% comcast.net
9 27 1.63% 27 3.01% 57 0.28% 1 0.44% pcp09092705pcs.flint01.mi.comcast.net
10 25 1.51% 25 2.79% 28 0.14% 1 0.44% ppp12-90070708-150.pt.lu
11 25 1.51% 25 2.79% 28 0.14% 1 0.44% pt.lu
12 23 1.39% 22 2.46% 79 0.38% 1 0.44% T-Offline
13 21 1.27% 20 2.23% 25 0.12% 1 0.44% 195.245.8.133
14 20 1.21% 20 2.23% 21 0.10% 1 0.44% Arcor
15 20 1.21% 20 2.23% 21 0.10% 1 0.44% mpg.de
16 20 1.21% 20 2.23% 21 0.10% 1 0.44% platinenpc.ipp.mpg.de
17 17 1.03% 1 0.11% 6 0.03% 1 0.44% cr4.turnitin.com
18 15 0.90% 0 0.00% 5 0.02% 1 0.44% 211.157.36.5
19 10 0.60% 0 0.00% 3 0.02% 1 0.44% PacBell Dialin
20 10 0.60% 0 0.00% 3 0.02% 1 0.44% intensive.net
21 10 0.60% 0 0.00% 3 0.02% 1 0.44% surf21.intensive.net
22 9 0.54% 2 0.22% 2 0.01% 1 0.44% Looksmart Indexer
23 3 0.18% 3 0.33% 31 0.15% 1 0.44% 202.91.72.244
24 2 0.12% 1 0.11% 1 0.00% 1 0.44% 195.243.61.231
25 2 0.12% 1 0.11% 19 0.09% 1 0.44% 195.37.152.250
26 2 0.12% 0 0.00% 0 0.00% 2 0.88% Netcraft Survey
27 2 0.12% 1 0.11% 0 0.00% 1 0.44% alexa.com
28 2 0.12% 2 0.22% 118 0.57% 0 0.00% bund.de
29 2 0.12% 2 0.22% 118 0.57% 0 0.00% bvbw-wanhost114.bvbw-wan.bund.de
30 2 0.12% 1 0.11% 0 0.00% 1 0.44% crawl15-public.alexa.com
View All Sites

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 454 27.38% 300 33.48% 13594 66.10% 5 2.20% Siemens
2 211 12.73% 75 8.37% 3398 16.52% 2 0.88% Qwest
3 264 15.92% 240 26.79% 1791 8.71% 124 54.63% Inktomi Indexer
4 71 4.28% 41 4.58% 614 2.99% 1 0.44% 66.77.73.77
5 355 21.41% 83 9.26% 522 2.54% 41 18.06% GoogleBot Indexer
6 99 5.97% 8 0.89% 136 0.66% 4 1.76% turnitin.com
7 82 4.95% 7 0.78% 131 0.63% 3 1.32% cr3.turnitin.com
8 2 0.12% 2 0.22% 118 0.57% 0 0.00% bund.de
9 2 0.12% 2 0.22% 118 0.57% 0 0.00% bvbw-wanhost114.bvbw-wan.bund.de
10 28 1.69% 28 3.12% 81 0.40% 2 0.88% comcast.net

Top 18 of 19 Total Referrers
# Hits Referrer
1 842 50.78% - (Direct Request)
2 803 48.43% Classiccomp.de
3 4 0.24% MSN
4 4 0.24% http://search.msn.de/spresults.aspx
5 2 0.12% Google
6 2 0.12% Yahoo!
7 2 0.12% http://www.google.de/search
8 1 0.06% AltaVista
9 1 0.06% Lycos
10 1 0.06% Netcraft Survey
11 1 0.06% Symlink
12 1 0.06% http://217.160.108.151/
13 1 0.06% http://de.search.yahoo.com/search/de
14 1 0.06% http://search.yahoo.com/search
15 1 0.06% http://suche.lycos.de/cgi-bin/pursuit
16 1 0.06% http://www.altavista.com/web/results
17 1 0.06% http://www.netcraft.com/survey/
18 1 0.06% http://www.symlink.ch/articles/03/04/08/090238.shtml

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% vcf
2 1 14.29% coordinates munich germany north east
3 1 14.29% messen mit dem c64
4 1 14.29% mnib c64
5 1 14.29% vcfe 4.0
6 1 14.29% winzigweich fenster

Top 30 of 28 Total User Agents
# Hits User Agent
1 610 36.79% Micro$oft Internet Exploder
2 355 21.41% Googlebot
3 264 15.92% Inktomi (Slurp)
4 264 15.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 259 15.62% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
6 228 13.75% Netscape
7 211 12.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 152 9.17% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-AT; rv:1.5) Gecko
9 150 9.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ICM60; SBS
10 99 5.97% SlySearch/TurnitinBot
11 97 5.85% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
12 80 4.83% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
13 77 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SBS; .NET
14 75 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CP60; .NET
15 71 4.28% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
16 71 4.28% Fast/AllTheWeb
17 27 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
18 25 1.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; EPTL 4.3 cube
19 25 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
20 22 1.33% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
21 21 1.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
22 21 1.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004020
23 16 0.97% Googlebot/Test (+http://www.googlebot.com/bot.html)
24 15 0.90% Mozilla/3.0 (compatible; Indy Library)
25 8 0.48% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
26 4 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
27 3 0.18% Opera
28 3 0.18% Opera/7.23 (Windows NT 5.1; U) [de]
29 2 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.6) Gecko
30 2 0.12% TECOMAC-Crawler/0.5
View All User Agents

Usage by Country for April 2004

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 733 44.21% 336 37.50% 2495 12.13% US Commercial
2 476 28.71% 322 35.94% 13734 66.78% Germany
3 306 18.46% 147 16.41% 3612 17.56% Network
4 118 7.12% 66 7.37% 696 3.39% Unresolved/Unknown
5 25 1.51% 25 2.79% 28 0.14% Luxembourg


Generated by Webalizer Version 2.01