Usage Statistics for www.classiccomp.de

Summary Period: September 2004 - Sites
Generated 12-Oct-2004 19:33 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

319       35.09%       213  42.86%      2230  52.82%        49  33.11%  GoogleBot Indexer
110       12.10%         8   1.61%        59   1.39%         2   1.35%  Siemens
109       11.99%        56  11.27%       156   3.70%        53  35.81%  Inktomi Indexer
44         4.84%         4   0.80%        26   0.62%         2   1.35%  Qwest
20         2.20%        20   4.02%        20   0.48%         1   0.68%  RIMA Katalonien
20         2.20%        20   4.02%        26   0.62%         1   0.68%  interbusiness.it
20         2.20%        20   4.02%        36   0.86%         1   0.68%  slub-dresden.de
7          0.77%         4   0.80%         0   0.00%         0   0.00%  yahoo.com
5          0.55%         5   1.01%        25   0.60%         1   0.68%  net24.it
4          0.44%         3   0.60%        19   0.44%         2   1.35%  picsearch.com
3          0.33%         3   0.60%         0   0.00%         0   0.00%  lrz-muenchen.de
3          0.33%         1   0.20%        51   1.21%         0   0.00%  pppool.de
1          0.11%         0   0.00%         0   0.01%         1   0.68%  Netcraft Survey
1          0.11%         0   0.00%         0   0.01%         1   0.68%  com.mx
1          0.11%         0   0.00%         0   0.01%         1   0.68%  comcast.net
1          0.11%         0   0.00%         0   0.01%         0   0.00%  covad.net
1          0.11%         0   0.00%         0   0.01%         0   0.00%  datainfosys.com
1          0.11%         0   0.00%         0   0.01%         1   0.68%  lausd.net
1          0.11%         0   0.00%         0   0.01%         1   0.68%  sch.gr
1          0.11%         1   0.20%        18   0.43%         1   0.68%  telia.net
1          0.11%         0   0.00%         0   0.01%         0   0.00%  twtelecom.net

94        10.34%        80  16.10%      1065  25.23%         5   3.38%  66.249.65.105
30         3.30%         0   0.00%        10   0.24%         2   1.35%  211.157.36.9
21         2.31%        21   4.23%        32   0.76%         1   0.68%  195.167.202.147
20         2.20%        20   4.02%        36   0.86%         1   0.68%  207.233.106.66
20         2.20%        11   2.21%       150   3.55%         1   0.68%  66.249.66.116
20         2.20%        20   4.02%        36   0.86%         1   0.68%  bo2032.slub-dresden.de
20         2.20%        20   4.02%        26   0.62%         1   0.68%  host136-211.pool212171.interbusiness.it
15         1.65%         0   0.00%         5   0.12%         1   0.68%  211.157.36.19
15         1.65%         0   0.00%         5   0.12%         1   0.68%  211.157.36.6
7          0.77%         3   0.60%        33   0.77%         1   0.68%  66.249.65.244
7          0.77%         4   0.80%         0   0.00%         0   0.00%  mmcrm4.search.scd.yahoo.com
5          0.55%         5   1.01%        25   0.60%         1   0.68%  adsl-230-217.37-151.net24.it
3          0.33%         0   0.00%         0   0.00%         3   2.03%  69.45.37.171
3          0.33%         3   0.60%        51   1.21%         0   0.00%  d3dfc.d.pppool.de
2          0.22%         1   0.20%         0   0.01%         1   0.68%  209.167.50.22
2          0.22%         2   0.40%       117   2.76%         0   0.00%  62.159.110.3
2          0.22%         2   0.40%        89   2.11%         0   0.00%  62.206.58.193
2          0.22%         2   0.40%         0   0.00%         0   0.00%  lxgtr01.lrz-muenchen.de
2          0.22%         2   0.40%         0   0.00%         0   0.00%  us-135.picsearch.com
1          0.11%         0   0.00%         0   0.01%         1   0.68%  200.48.218.179
1          0.11%         0   0.00%         0   0.01%         0   0.00%  211.185.48.5
1          0.11%         0   0.00%         0   0.01%         0   0.00%  213.8.52.84
1          0.11%         0   0.00%         0   0.01%         0   0.00%  66-193-64-163.gen.twtelecom.net
1          0.11%         0   0.00%         0   0.01%         1   0.68%  66.249.65.225
1          0.11%         1   0.20%         8   0.19%         1   0.68%  66.249.65.81
1          0.11%         0   0.00%         0   0.01%         1   0.68%  c-67-169-71-224.client.comcast.net
1          0.11%         0   0.00%         0   0.01%         1   0.68%  cache2.ira.sch.gr
1          0.11%         0   0.00%         0   0.01%         1   0.68%  customer-207-248-159-230.uninet-ide.com.mx
1          0.11%         0   0.00%         0   0.01%         0   0.00%  dilhost.datainfosys.com
1          0.11%         0   0.00%         0   0.01%         0   0.00%  h-66-166-43-174.dnvtco56.covad.net
1          0.11%         0   0.00%         0   0.01%         1   0.68%  la-ce3.lausd.net
1          0.11%         1   0.20%         0   0.00%         0   0.00%  lxgtr02.lrz-muenchen.de
1          0.11%         1   0.20%        18   0.43%         1   0.68%  polisendart-106593.k.se.telia.net
1          0.11%         1   0.20%        18   0.43%         1   0.68%  spider1.picsearch.com
1          0.11%         0   0.00%         0   0.01%         1   0.68%  spider2.picsearch.com


Generated by Webalizer Version 2.01