Usage Statistics for www.classiccomp.de

Summary Period: June 2004 - Sites
Generated 12-Oct-2004 19:33 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

235       47.57%       113  37.05%       361  34.35%       125  65.79%  Inktomi Indexer
64        12.96%        63  20.66%       288  27.37%         5   2.63%  pppool.de
55        11.13%        27   8.85%        27   2.61%        29  15.26%  GoogleBot Indexer
42         8.50%        21   6.89%        27   2.57%         1   0.53%  proxad.net
21         4.25%        21   6.89%        26   2.51%         1   0.53%  telekom.de
9          1.82%         2   0.66%         2   0.23%         1   0.53%  Looksmart Indexer
3          0.61%         2   0.66%       131  12.47%         1   0.53%  T-Offline
3          0.61%         2   0.66%        42   3.97%         1   0.53%  comcast.net
2          0.40%         1   0.33%         0   0.03%         1   0.53%  alexa.com
1          0.20%         0   0.00%         0   0.03%         1   0.53%  Netcraft Survey
1          0.20%         0   0.00%         0   0.00%         0   0.00%  go.jp
1          0.20%         0   0.00%         0   0.03%         0   0.00%  interpacket.net
1          0.20%         0   0.00%         0   0.03%         1   0.53%  net.br
1          0.20%         1   0.33%        24   2.32%         1   0.53%  optonline.net

42         8.50%        42  13.77%        12   1.14%         1   0.53%  d82c4.d.pppool.de
42         8.50%        21   6.89%        27   2.57%         1   0.53%  michelet-3-82-67-217-13.fbx.proxad.net
27         5.47%        27   8.85%        57   5.42%         1   0.53%  12.36.27.226
22         4.45%        22   7.21%       276  26.23%         4   2.11%  c5937.c.pppool.de
21         4.25%        21   6.89%        26   2.49%         1   0.53%  196.43.30.196
21         4.25%        21   6.89%        26   2.51%         1   0.53%  gw2.telekom.de
3          0.61%         2   0.66%        42   3.97%         1   0.53%  pcp09556723pcs.verona01.nj.comcast.net
2          0.40%         1   0.33%         0   0.03%         1   0.53%  213.252.152.11
2          0.40%         1   0.33%         0   0.03%         1   0.53%  64.210.196.197
2          0.40%         1   0.33%         0   0.03%         1   0.53%  crawl3-public.alexa.com
1          0.20%         0   0.00%         0   0.03%         1   0.53%  200-096-168-028.bsace705.dsl.brasiltelecom.net.br
1          0.20%         0   0.00%         0   0.03%         1   0.53%  207.180.26.140
1          0.20%         1   0.33%        18   1.74%         1   0.53%  212.117.97.254
1          0.20%         1   0.33%        18   1.74%         1   0.53%  61.34.155.121
1          0.20%         0   0.00%         0   0.03%         0   0.00%  host-64-110-74-244.interpacket.net
1          0.20%         0   0.00%         0   0.00%         0   0.00%  ns1.csice.go.jp
1          0.20%         1   0.33%        24   2.32%         1   0.53%  ool-457354e4.dyn.optonline.net


Generated by Webalizer Version 2.01