Usage Statistics for www.classiccomp.de

Summary Period: May 2004 - Sites
Generated 12-Oct-2004 19:33 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

150       26.00%       150  33.04%      6796  87.65%         2   1.34%  comcast.net
147       25.48%        89  19.60%       544   7.02%        69  46.31%  Inktomi Indexer
65        11.27%        29   6.39%        12   0.16%        36  24.16%  GoogleBot Indexer
31         5.37%        31   6.83%        48   0.62%         1   0.67%  pppool.de
28         4.85%        28   6.17%        57   0.74%         1   0.67%  charterpipeline.net
27         4.68%        27   5.95%        57   0.73%         1   0.67%  allianz-internet.de
19         3.29%        18   3.96%        19   0.25%         1   0.67%  net.br
12         2.08%         4   0.88%         3   0.03%         2   1.34%  Looksmart Indexer
4          0.69%         2   0.44%         1   0.01%         2   1.34%  swbell.net
3          0.52%         2   0.44%        19   0.24%         2   1.34%  T-Offline
3          0.52%         3   0.66%        68   0.87%         3   2.01%  optonline.net
2          0.35%         1   0.22%         0   0.00%         1   0.67%  Verizon
2          0.35%         1   0.22%         0   0.00%         1   0.67%  alexa.com
2          0.35%         1   0.22%        11   0.15%         1   0.67%  sonicwall.com
1          0.17%         0   0.00%         0   0.00%         1   0.67%  Netcraft Survey
1          0.17%         1   0.22%         0   0.00%         1   0.67%  Wanadoo Frankreich
1          0.17%         1   0.22%        11   0.15%         1   0.67%  ibm.com
1          0.17%         1   0.22%        24   0.31%         1   0.67%  rr.com

150       26.00%       150  33.04%      6796  87.65%         2   1.34%  c-67-162-139-53.client.comcast.net
31         5.37%        31   6.83%        48   0.62%         1   0.67%  bcb48.b.pppool.de
28         4.85%        28   6.17%        57   0.74%         1   0.67%  66-214-140-17.gln-eres.charterpipeline.net
27         4.68%        27   5.95%        57   0.73%         1   0.67%  rafiki03.allianz-internet.de
21         3.64%        21   4.63%        27   0.35%         1   0.67%  195.110.211.10
21         3.64%        21   4.63%        27   0.35%         1   0.67%  212.234.179.205
20         3.47%        20   4.41%        23   0.30%         1   0.67%  206.176.107.189
19         3.29%        18   3.96%        19   0.25%         1   0.67%  200-158-244-195.dsl.telesp.net.br
10         1.73%         0   0.00%         3   0.04%         1   0.67%  204.101.14.194
3          0.52%         3   0.66%        68   0.87%         3   2.01%  ool-4354097f.dyn.optonline.net
2          0.35%         1   0.22%         0   0.00%         1   0.67%  209.167.50.22
2          0.35%         1   0.22%         0   0.00%         1   0.67%  64.210.196.198
2          0.35%         1   0.22%         0   0.00%         1   0.67%  64.68.92.189
2          0.35%         1   0.22%         0   0.00%         1   0.67%  adsl-68-88-244-178.dsl.hstntx.swbell.net
2          0.35%         1   0.22%         0   0.00%         1   0.67%  adsl-68-88-244-180.dsl.hstntx.swbell.net
2          0.35%         1   0.22%         0   0.00%         1   0.67%  crawl15-public.alexa.com
2          0.35%         1   0.22%        11   0.15%         1   0.67%  users.sonicwall.com
1          0.17%         1   0.22%        11   0.15%         1   0.67%  blueice4n1.uk.ibm.com
1          0.17%         1   0.22%        24   0.31%         1   0.67%  rrcs-24-173-210-90.sw.biz.rr.com


Generated by Webalizer Version 2.01