Usage Statistics for www.classiccomp.de

Summary Period: March 2004 - Sites
Generated 12-Oct-2004 19:33 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

410       26.87%       342  34.62%      2343  27.18%       187  52.38%  Inktomi Indexer
332       21.76%       129  13.06%      1315  15.26%        54  15.13%  GoogleBot Indexer
191       12.52%       191  19.33%      2575  29.86%         2   0.56%  turnitin.com
48         3.15%        48   4.86%        90   1.04%         2   0.56%  T-Offline
21         1.38%         9   0.91%         4   0.05%         6   1.68%  Looksmart Indexer
21         1.38%        21   2.13%        26   0.30%         1   0.28%  comcast.net
21         1.38%        21   2.13%        32   0.37%         1   0.28%  ignite.net
21         1.38%        21   2.13%        27   0.31%         1   0.28%  proxad.net
2          0.13%         0   0.00%         1   0.01%         2   0.56%  inktomi.com
2          0.13%         2   0.20%        24   0.28%         2   0.56%  optonline.net
2          0.13%         1   0.10%        11   0.13%         1   0.28%  sonicwall.com
2          0.13%         2   0.20%        49   0.57%         1   0.28%  warpdriveonline.com
1          0.07%         0   0.00%         0   0.00%         1   0.28%  Netcraft Survey
1          0.07%         0   0.00%         0   0.00%         1   0.28%  RIMA Katalonien
1          0.07%         0   0.00%         0   0.00%         1   0.28%  alexa.com
1          0.07%         0   0.00%         0   0.00%         1   0.28%  dxi.net
1          0.07%         1   0.10%         0   0.00%         0   0.00%  go.jp
1          0.07%         1   0.10%        10   0.12%         1   0.28%  rr.com

205       13.43%       152  15.38%      1902  22.06%         3   0.84%  66.77.73.77
190       12.45%         3   0.30%        62   0.72%         0   0.00%  66.77.73.44
149        9.76%       149  15.08%      1871  21.70%         2   0.56%  cr3.turnitin.com
42         2.75%        42   4.25%       704   8.16%         1   0.28%  cr4.turnitin.com
21         1.38%        21   2.13%        32   0.37%         1   0.28%  c-134-72-244.b.dial.de.ignite.net
21         1.38%        21   2.13%        26   0.30%         1   0.28%  c-24-6-107-239.client.comcast.net
21         1.38%        21   2.13%        27   0.31%         1   0.28%  michelet-3-82-67-217-13.fbx.proxad.net
20         1.31%        20   2.02%        23   0.27%         1   0.28%  216.124.47.252
8          0.52%         8   0.81%         2   0.03%         0   0.00%  195.93.65.13
3          0.20%         3   0.30%         4   0.05%         0   0.00%  195.93.66.15
3          0.20%         3   0.30%        73   0.84%         0   0.00%  217.87.14.169
3          0.20%         1   0.10%         0   0.00%         2   0.56%  64.68.92.190
2          0.13%         2   0.20%        49   0.57%         1   0.28%  24-56-142-248.nj.warpdriveonline.com
2          0.13%         1   0.10%         0   0.00%         1   0.28%  64.210.196.197
2          0.13%         1   0.10%        23   0.27%         1   0.28%  64.68.92.197
2          0.13%         2   0.20%        24   0.28%         2   0.56%  ool-4354097f.dyn.optonline.net
2          0.13%         1   0.10%        11   0.13%         1   0.28%  users.sonicwall.com
1          0.07%         0   0.00%         0   0.00%         1   0.28%  193.80.224.211
1          0.07%         1   0.10%         0   0.00%         0   0.00%  195.93.64.5
1          0.07%         1   0.10%         0   0.00%         0   0.00%  195.93.65.12
1          0.07%         1   0.10%         0   0.00%         0   0.00%  195.93.66.10
1          0.07%         1   0.10%         0   0.00%         0   0.00%  195.93.66.14
1          0.07%         1   0.10%         2   0.02%         0   0.00%  195.93.66.16
1          0.07%         1   0.10%         1   0.01%         0   0.00%  195.93.66.9
1          0.07%         1   0.10%         0   0.00%         0   0.00%  195.93.72.11
1          0.07%         1   0.10%         0   0.00%         0   0.00%  195.93.72.17
1          0.07%         1   0.10%        17   0.20%         1   0.28%  195.93.74.8
1          0.07%         0   0.00%         0   0.00%         1   0.28%  210.248.183.125
1          0.07%         0   0.00%         0   0.00%         1   0.28%  crawl12-public.alexa.com
1          0.07%         1   0.10%        10   0.12%         1   0.28%  cs666864-207.austin.rr.com
1          0.07%         0   0.00%         0   0.00%         1   0.28%  dex-252-15.dxi.net
1          0.07%         0   0.00%         0   0.00%         1   0.28%  g1009.inktomi.com
1          0.07%         1   0.10%         0   0.00%         0   0.00%  ns1.csice.go.jp
1          0.07%         0   0.00%         0   0.00%         1   0.28%  revalada1000.inktomi.com


Generated by Webalizer Version 2.01