Usage Statistics for www.classiccomp.de

Summary Period: December 2003 - Sites
Generated 02-Jan-2004 22:01 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

474       34.08%       307  44.11%      1741  35.22%       197  47.36%  Inktomi Indexer
367       26.38%       182  26.15%      2080  42.08%        60  14.42%  GoogleBot Indexer
133        9.56%        63   9.05%       776  15.71%         4   0.96%  fastsearch.net
22         1.58%        21   3.02%        25   0.50%         1   0.24%  skynet.be
21         1.51%        21   3.02%        32   0.65%         1   0.24%  T-Offline
21         1.51%        21   3.02%        27   0.55%         1   0.24%  inrs.fr
21         1.51%        21   3.02%        27   0.54%         1   0.24%  proxad.net
20         1.44%        20   2.87%        28   0.58%         1   0.24%  Mobilcom
20         1.44%        20   2.87%        26   0.52%         1   0.24%  interbusiness.it
11         0.79%         0   0.00%         3   0.06%         1   0.24%  net.co
6          0.43%         6   0.86%        38   0.77%         1   0.24%  Looksmart Indexer
4          0.29%         4   0.57%        22   0.44%         2   0.48%  kototoi.org
3          0.22%         2   0.29%        14   0.28%         1   0.24%  exabot.com
2          0.14%         0   0.00%         0   0.00%         2   0.48%  Netcraft Survey
2          0.14%         1   0.14%         0   0.01%         1   0.24%  alexa.com
2          0.14%         1   0.14%        14   0.28%         1   0.24%  dxi.net
1          0.07%         1   0.14%        18   0.36%         1   0.24%  avhka.de
1          0.07%         0   0.00%         0   0.01%         1   0.24%  buril.net
1          0.07%         1   0.14%         0   0.00%         1   0.24%  hansenet.de
1          0.07%         1   0.14%        14   0.28%         1   0.24%  rr.com

251       18.04%         1   0.14%        28   0.57%         1   0.24%  209.167.50.22
128        9.20%        61   8.76%       776  15.71%         4   0.96%  cr038r01-2.sac2.fastsearch.net
22         1.58%        21   3.02%        25   0.50%         1   0.24%  80.11-200-80.adsl.skynet.be
21         1.51%        21   3.02%        27   0.54%         1   0.24%  michelet-3-82-67-217-13.fbx.proxad.net
21         1.51%        21   3.02%        27   0.55%         1   0.24%  natht.inrs.fr
20         1.44%        20   2.87%        26   0.52%         1   0.24%  host226-159.pool80205.interbusiness.it
11         0.79%         0   0.00%         3   0.06%         1   0.24%  adsl200-75-90-152.epm.net.co
7          0.50%         2   0.29%        29   0.58%         1   0.24%  211.157.36.7
5          0.36%         2   0.29%         0   0.00%         0   0.00%  mmscrm04-1.sac2.fastsearch.net
4          0.29%         4   0.57%        22   0.44%         2   0.48%  tsubame02.crawler.kototoi.org
3          0.22%         2   0.29%        14   0.28%         1   0.24%  ng1.exabot.com
2          0.14%         1   0.14%         0   0.01%         1   0.24%  crawl8-public.alexa.com
2          0.14%         1   0.14%        14   0.28%         1   0.24%  dex-252-16.dxi.net
1          0.07%         1   0.14%         0   0.00%         1   0.24%  b069071.adsl.hansenet.de
1          0.07%         1   0.14%        14   0.28%         1   0.24%  rrcs-sw-24-173-210-90.biz.rr.com
1          0.07%         1   0.14%        18   0.36%         1   0.24%  www.avhka.de
1          0.07%         0   0.00%         0   0.01%         1   0.24%  www.buril.net


Generated by Webalizer Version 2.01