Name | System | Forth | Benchmark | |||
---|---|---|---|---|---|---|
Name | CPU | Takt | Benchmark | Time (sec/round) | ||
Carsten Strotmann | Atari Portfolio | 8088 | 4.92Mhz | VolksForth MS-DOS (ITC) | Integer Calc | 4.96 |
Carsten Strotmann | Amstrad NC100 | Z80 | 4.606 Mhz | VolksForth CP/M (ITC) | Integer Calc | 6.23 |
Martin Metz | Amstrad NC100 | Z80 | 4.606 Mhz | VolksForth CP/M (ITC) | GCD 1 | 38.1 |
Andreas Böhm | Commodore C64 | 6510 | Audiogenic Forth-64 | Integer Calc | 526 | |
Andreas Böhm | Commodore C64 | 6510 | Audiogenic Forth-64 | Count Bits | 140.22 | |
Andreas Böhm | Commodore C64 | 6510 | Audiogenic Forth-64 | Sieve Bench | 18.1 | |
Andreas Böhm | Commodore C64 | 6510 | Audiogenic Forth-64 | GCD 1 | 215.52 | |
Andreas Böhm | Commodore C64 | 6510 | Audiogenic Forth-64 | GCD 2 | 84.84 | |
H. Jakob | c't 86 | 8086 | 5Mhz | Laxen/Perry F83 | Integer Calc | 9 |
Neil Franklin | HP 100LX | 80186 | 7.9Mhz | VolksForth 3.81.41 MS-DOS | Integer Calc | 2.8 |
Carsten Strotmann | Atari 130XE | 6502 | 1.79Mhz | VolksForth 3.81 | Integer Calc | 596 |
Carsten Strotmann | Atari 130XE | 6502 | 1.79Mhz noDMA | VolksForth 3.81 | Integer Calc | 438 |
J. Kunz | DEC 3000-600 | Alpha 21064 | 175Mhz | pForth | Integer Calc | 0.091 |
J. Kunz | DEC 3000-600 | Alpha 21064 | 175Mhz | pForth | Fibonacci 1 | 0.0038 |
J. Kunz | DEC 3000-600 | Alpha 21064 | 175Mhz | pForth | Fibonacci 2 | 0.00001425 |
J. Kunz | DEC 3000-600 | Alpha 21064 | 175Mhz | pForth | Nesting 32Mil | 22 |
J. Kunz | DEC 3000-600 | Alpha 21064 | 175Mhz | pForth | 6502emu | 18 |
Ingo Soetebier | Nextstation | 68040 | 33Mhz | pfe | Nesting 1Mil | 340 |
KC85 Team | KC85/4 | Z80 (U880) | 4Mhz | VolksForth CP/M | Nesting 1Mil | 144 |
Venty | Thinkpad T61 | Core Duo | 2 GHz | gforth-fast, Linux | Integer Calc | 0.0013 |
Venty | Thinkpad T61 | Core Duo | 2 GHz | gforth, Linux | Integer Calc | 0.0019 |
Venty | Nokia N900 | ARM A8 | 600Mhz | gforth-fast, Linux | Nesting 32Mil | 3.9 |
Venty | Nokia N900 | ARM A8 | 600Mhz | gforth-fast, Linux | Sieve Bench | 0.015 |
Venty | Nokia N900 | ARM A8 | 600Mhz | gforth-fast, Linux | 6502emu | 1 |
Venty | Nokia N900 | ARM A8 | 600Mhz | gforth-dtc, Linux | Nesting 32Mil | 5.5 |
Venty | Nokia N900 | ARM A8 | 600Mhz | gforth-dtc, Linux | Sieve Bench | 0.025 |
Venty | Nokia N900 | ARM A8 | 600Mhz | gforth-dtc, Linux | 6502emu | 1.8 |
Venty | Nokia N900 | ARM A8 | 600Mhz | gforth-itc, Linux | Nesting 32Mil | 6.9 |
Venty | Nokia N900 | ARM A8 | 600Mhz | gforth-itc, Linux | Sieve Bench | 0.028 |
Venty | Nokia N900 | ARM A8 | 600Mhz | gforth-itc, Linux | 6502emu | 2.2 |
Thorsten Kuphaldt | Amiga 3000 | 68030 | 25Mhz | jforth | Integer Bench | 0.24 |
Thorsten Kuphaldt | Amiga 3000 | 68030 | 25Mhz | jforth | Nesting 1Mil | 1.32 |
Thorsten Kuphaldt | Amiga 3000 | 68030 | 25Mhz | jforth | Memory Move | 0.67 |
Thorsten Kuphaldt | Amiga 3000 | 68030 | 25Mhz | jforth | Sieve Bench | 0.148 |
Thorsten Kuphaldt | Amiga 3000 | 68030 | 25Mhz | jforth | GCD 1 | 0.64 |
Stefan Herold | Amstrad 6128+ | Z80A | 4Mhz | Uniforth | Integer Calc | 17 |
Stefan Herold | Amstrad 6128+ | Z80A | 4Mhz | Uniforth | Fibonacci 2 | 0.23 |
Stefan Herold | Amstrad 6128+ | Z80A | 4Mhz | Uniforth | Nesting 1Mil | 206 |
Stefan Herold | Amstrad 6128+ | Z80A | 4Mhz | Uniforth | Sieve Bench | 12 |
Ingo Soetebier | iBook | PPC 750lx (G3) | 600Mhz | OpenFirmware | Integer Calc | 0.03 |
Ingo Soetebier | iBook | PPC 750lx (G3) | 600Mhz | OpenFirmware | Fibonacci 1 | 0.0026 |
Ingo Soetebier | iBook | PPC 750lx (G3) | 600Mhz | OpenFirmware | Fibonacci 2 | 0.0027 |
Ingo Soetebier | iBook | PPC 750lx (G3) | 600Mhz | OpenFirmware | Nesting 1Mil | 1 |
Ingo Soetebier | iBook | PPC 750lx (G3) | 600Mhz | OpenFirmware | Sieve Bench | 0.031 |
Ingo Soetebier | iBook | PPC 750lx (G3) | 600Mhz | OpenFirmware | GCD 1 | 0.024 |
Michael Kalus | Rockwell R1200-14 | 65F12 | 2Mhz | RSC-Forth | Fibonacci 1 | 16.09 |
Michael Kalus | Rockwell R1200-14 | 65F12 | 2Mhz | RSC-Forth | Fibonacci 2 | 0.05 |
Michael Kalus | Rockwell R1200-14 | 65F12 | 2Mhz | RSC-Forth | Nesting 1Mil | 149 |
Michael Kalus | Rockwell R1200-14 | 65F12 | 2Mhz | RSC-Forth | Integer Calc | 31 |
Matthias Trute | Atmega16 | 8MHz | amForth 4.4 | Integer Calc | 1.56 | |
Matthias Trute | Atmega16 | 8MHz | amForth 4.4 | Fibonacci 1 | 1.46 | |
Matthias Trute | Atmega16 | 8MHz | amForth 4.4 | Fibonacci 2 | 0.0047 | |
Matthias Trute | Atmega16 | 8MHz | amForth 4.4 | Nesting 1Mil | 15.4 | |
Matthias Trute | Atmega16 | 8MHz | amForth 4.4 | Nesting 32Mil | 489 | |
Matthias Trute | Atmega16 | 8MHz | amForth 4.4 | GCD 1 | 7.12 | |
Matthias Trute | Atmega16 | 8MHz | amForth 4.4 | GCD 2 | 10.5 | |
Matthias Trute | Atmega16 | 8MHz | amForth 4.4 | Takeuchi | 0.7 |
Blabla
Name | Name | CPU | Takt | Forth | Benchmark | Time (sec/round) |
---|---|---|---|---|---|---|
Carsten Strotmann | Atari Portfolio | 8088 | 4.92Mhz | VolksForth MS-DOS (ITC) | Integer Calc | 4.96 |
Martin Metz | Amstrad NC100 | Z80 | 4.606 Mhz | VolksForth CP/M (ITC) | GCD 1 | 38.1 |
Andreas Böhm | Commodore C64 | 6510 | Audiogenic Forth-64 | Integer Calc | 526 | |
J. Kunz | DEC 3000-600 | Alpha 21064 | 175Mhz | pForth | Fibonacci 2 | 0.00001425 |
Venty | Nokia N900 | ARM A8 | 600Mhz | gforth-fast, Linux | Nesting 32Mil | 3.9 |
Blabla
Name | Name | CPU | Takt | Forth | Benchmark | Time (sec/round) |
Carsten Strotmann | Atari Portfolio | 8088 | 4.92Mhz | VolksForth MS-DOS (ITC) | Integer Calc | 4.96 |
Martin Metz | Amstrad NC100 | Z80 | 4.606 Mhz | VolksForth CP/M (ITC) | GCD 1 | 38.1 |
Andreas Böhm | Commodore C64 | 6510 | Audiogenic Forth-64 | Integer Calc | 526 | |
J. Kunz | DEC 3000-600 | Alpha 21064 | 175Mhz | pForth | Fibonacci 2 | 0.00001425 |
Venty | Nokia N900 | ARM A8 | 600Mhz | gforth-fast, Linux | Nesting 32Mil | 3.9 |