Usage Statistics for www.classiccomp.de

Summary Period: April 2004 - Sites
Generated 12-Oct-2004 19:33 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

454       27.38%       300  33.48%     13594  66.10%         5   2.20%  Siemens
355       21.41%        83   9.26%       522   2.54%        41  18.06%  GoogleBot Indexer
264       15.92%       240  26.79%      1791   8.71%       124  54.63%  Inktomi Indexer
211       12.73%        75   8.37%      3398  16.52%         2   0.88%  Qwest
99         5.97%         8   0.89%       136   0.66%         4   1.76%  turnitin.com
28         1.69%        28   3.12%        81   0.40%         2   0.88%  comcast.net
25         1.51%        25   2.79%        28   0.14%         1   0.44%  pt.lu
23         1.39%        22   2.46%        79   0.38%         1   0.44%  T-Offline
20         1.21%        20   2.23%        21   0.10%         1   0.44%  Arcor
20         1.21%        20   2.23%        21   0.10%         1   0.44%  mpg.de
10         0.60%         0   0.00%         3   0.02%         1   0.44%  PacBell Dialin
10         0.60%         0   0.00%         3   0.02%         1   0.44%  intensive.net
9          0.54%         2   0.22%         2   0.01%         1   0.44%  Looksmart Indexer
2          0.12%         0   0.00%         0   0.00%         2   0.88%  Netcraft Survey
2          0.12%         1   0.11%         0   0.00%         1   0.44%  alexa.com
2          0.12%         2   0.22%       118   0.57%         0   0.00%  bund.de
2          0.12%         2   0.22%        43   0.21%         2   0.88%  rr.com
2          0.12%         1   0.11%         0   0.00%         1   0.44%  seekbot.net
1          0.06%         1   0.11%        24   0.12%         1   0.44%  optonline.net
1          0.06%         0   0.00%         0   0.00%         1   0.44%  swbell.net

82         4.95%         7   0.78%       131   0.63%         3   1.32%  cr3.turnitin.com
71         4.28%        41   4.58%       614   2.99%         1   0.44%  66.77.73.77
27         1.63%        27   3.01%        57   0.28%         1   0.44%  pcp09092705pcs.flint01.mi.comcast.net
25         1.51%        25   2.79%        28   0.14%         1   0.44%  ppp12-90070708-150.pt.lu
21         1.27%        20   2.23%        25   0.12%         1   0.44%  195.245.8.133
20         1.21%        20   2.23%        21   0.10%         1   0.44%  platinenpc.ipp.mpg.de
17         1.03%         1   0.11%         6   0.03%         1   0.44%  cr4.turnitin.com
15         0.90%         0   0.00%         5   0.02%         1   0.44%  211.157.36.5
10         0.60%         0   0.00%         3   0.02%         1   0.44%  surf21.intensive.net
3          0.18%         3   0.33%        31   0.15%         1   0.44%  202.91.72.244
2          0.12%         1   0.11%         1   0.00%         1   0.44%  195.243.61.231
2          0.12%         1   0.11%        19   0.09%         1   0.44%  195.37.152.250
2          0.12%         2   0.22%       118   0.57%         0   0.00%  bvbw-wanhost114.bvbw-wan.bund.de
2          0.12%         1   0.11%         0   0.00%         1   0.44%  crawl15-public.alexa.com
2          0.12%         1   0.11%         0   0.00%         1   0.44%  gimli.seekbot.net
2          0.12%         2   0.22%        43   0.21%         2   0.88%  rrcs-24-173-210-90.sw.biz.rr.com
1          0.06%         0   0.00%         0   0.00%         1   0.44%  142.163.196.37
1          0.06%         0   0.00%         0   0.00%         1   0.44%  200.74.132.190
1          0.06%         0   0.00%         0   0.00%         1   0.44%  206.47.74.115
1          0.06%         0   0.00%         0   0.00%         1   0.44%  218.145.25.80
1          0.06%         0   0.00%         0   0.00%         1   0.44%  adsl-68-88-244-177.dsl.hstntx.swbell.net
1          0.06%         1   0.11%        24   0.12%         1   0.44%  ool-4354097f.dyn.optonline.net
1          0.06%         1   0.11%        24   0.12%         1   0.44%  pcp09772207pcs.albqrq01.nm.comcast.net


Generated by Webalizer Version 2.01